| dc.contributor.author | Aad, G. | |
| dc.contributor.author | Aguilar Saavedra, Juan Antonio | |
| dc.contributor.author | Rodríguez Chala, Mikael | |
| dc.contributor.author | Atlas Collaboration | |
| dc.date.accessioned | 2022-07-07T08:43:38Z | |
| dc.date.available | 2022-07-07T08:43:38Z | |
| dc.date.issued | 2022-06-07 | |
| dc.identifier.citation | Aad, G... [et al.] (2022). Measurements of azimuthal anisotropies of jet production in Pb+ Pb collisions at s NN= 5.02 TeV with the ATLAS detector. Physical Review C, 105(6), 064903. DOI: [10.1103/PhysRevC.105.064903] | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10481/75862 | |
| dc.description.abstract | The azimuthal variation of jet yields in heavy-ion collisions provides information about the path-length
dependence of the energy loss experienced by partons passing through the hot, dense nuclear matter known
as the quark–gluon plasma. This paper presents the azimuthal anisotropy coefficients v2, v3, and v4 measured
for jets in Pb + Pb collisions at
√
sNN = 5.02 TeV using the ATLAS detector at the LHC. The measurement
uses data collected in 2015 and 2018, corresponding to an integrated luminosity of 2.2 nb−1. The vn values
are measured as a function of the transverse momentum of the jets between 71 and 398 GeV and the event
centrality. A nonzero value of v2 is observed in all but the most central collisions. The value of v2 is largest for
jets with lower transverse momentum, with values up to 0.05 in mid-central collisions. A smaller, nonzero value
of v3 of approximately 0.01 is measured with no significant dependence on jet pT or centrality, suggesting that
fluctuations in the initial state play a small but distinct role in jet energy loss. No significant deviation of v4 from
zero is observed in the measured kinematic region. | es_ES |
| dc.description.sponsorship | ANPCyT | es_ES |
| dc.description.sponsorship | YerPhI, Armenia | es_ES |
| dc.description.sponsorship | Australian Research Council | es_ES |
| dc.description.sponsorship | BMWFW, Austria
Austrian Science Fund (FWF) | es_ES |
| dc.description.sponsorship | Azerbaijan National Academy of Sciences (ANAS) | es_ES |
| dc.description.sponsorship | SSTC, Belarus | es_ES |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPQ) | es_ES |
| dc.description.sponsorship | Fundacao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP) | es_ES |
| dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada (NSERC)
NRC, Canada
Canada Foundation for Innovation | es_ES |
| dc.description.sponsorship | CERN | es_ES |
| dc.description.sponsorship | ANID, Chile | es_ES |
| dc.description.sponsorship | Chinese Academy of Sciences
Ministry of Science and Technology, China
National Natural Science Foundation of China (NSFC) | es_ES |
| dc.description.sponsorship | Minciencias, Colombia | es_ES |
| dc.description.sponsorship | MEYS CR, Czech Republic | es_ES |
| dc.description.sponsorship | DNRF, Denmark
Danish Natural Science Research Council | es_ES |
| dc.description.sponsorship | Centre National de la Recherche Scientifique (CNRS)
CEA-DRF/IRFU, France | es_ES |
| dc.description.sponsorship | SRNSFG, Georgia | es_ES |
| dc.description.sponsorship | Federal Ministry of Education & Research (BMBF)
HGF, Germany | es_ES |
| dc.description.sponsorship | Max Planck Society | es_ES |
| dc.description.sponsorship | GSRI, Greece | es_ES |
| dc.description.sponsorship | RGC, China
Hong Kong SAR, China | es_ES |
| dc.description.sponsorship | Israel Science Foundation
Benoziyo Center, Israel | es_ES |
| dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN) | es_ES |
| dc.description.sponsorship | Ministry of Education, Culture, Sports, Science and Technology, Japan (MEXT)
Ministry of Education, Culture, Sports, Science and Technology, Japan (MEXT)
Japan Society for the Promotion of Science | es_ES |
| dc.description.sponsorship | CNRST, Morocco | es_ES |
| dc.description.sponsorship | Netherlands Organization for Scientific Research (NWO)
Netherlands Government | es_ES |
| dc.description.sponsorship | RCN, Norway | es_ES |
| dc.description.sponsorship | MEiN, Poland | es_ES |
| dc.description.sponsorship | Portuguese Foundation for Science and Technology
European Commission | es_ES |
| dc.description.sponsorship | MNE/IFA, Romania | es_ES |
| dc.description.sponsorship | JINR | es_ES |
| dc.description.sponsorship | Russian Federation
NRC KI, Russian Federation | es_ES |
| dc.description.sponsorship | Ministry of Education, Science & Technological Development, Serbia | es_ES |
| dc.description.sponsorship | MSSR, Slovakia | es_ES |
| dc.description.sponsorship | Slovenian Research Agency - Slovenia
MIZS, Slovenia | es_ES |
| dc.description.sponsorship | DSI/NRF, South Africa | es_ES |
| dc.description.sponsorship | Spanish Government | es_ES |
| dc.description.sponsorship | SRC, Sweden
Wallenberg Foundation, Sweden | es_ES |
| dc.description.sponsorship | SERI, Switzerland
Swiss National Science Foundation (SNSF)
Canton of Bern, Switzerland
Canton of Geneva, Switzerland | es_ES |
| dc.description.sponsorship | Ministry of Science and Technology, Taiwan | es_ES |
| dc.description.sponsorship | Ministry of Energy & Natural Resources - Turkey | es_ES |
| dc.description.sponsorship | UK Research & Innovation (UKRI)
Science & Technology Facilities Council (STFC) | es_ES |
| dc.description.sponsorship | United States Department of Energy (DOE)
National Science Foundation (NSF) | es_ES |
| dc.description.sponsorship | BCKDF, Canada
CANARIE, Canada
Compute Canada, Canada
CRC, Canada | es_ES |
| dc.description.sponsorship | COST, European Union
European Research Council (ERC)
ERDF, European Union
Horizon 2020, European Union
Marie Sklodowska-Curie Actions, European Union | es_ES |
| dc.description.sponsorship | French National Research Agency (ANR) | es_ES |
| dc.description.sponsorship | German Research Foundation (DFG) | es_ES |
| dc.description.sponsorship | Alexander von Humboldt Foundation | es_ES |
| dc.description.sponsorship | Herakleitos programme - EU-ESF, Greece
Thales Group
Aristeia programme - EU-ESF, Greece
Greek NSRF, Greece | es_ES |
| dc.description.sponsorship | BSF-NSF, Israel
German-Israeli Foundation for Scientific Research and Development | es_ES |
| dc.description.sponsorship | Norwegian Financial Mechanism 2014-2021, Norway | es_ES |
| dc.description.sponsorship | NCN, Poland
Polish National Agency for Academic Exchange (NAWA) | es_ES |
| dc.description.sponsorship | La Caixa Banking Foundation, Spain
CERCA Programme Generalitat de Catalunya, Spain
PROMETEO Programme Generalitat Valenciana, Spain
GenT Programme Generalitat Valenciana, Spain | es_ES |
| dc.description.sponsorship | Goran Gustafssons Stiftelse, Sweden | es_ES |
| dc.description.sponsorship | Royal Society of London
Leverhulme Trust | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | American Physical Society | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Measurements of azimuthal anisotropies of jet production in Pb+Pb collisions at √ sNN = 5.02 TeV with the ATLAS detector | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1103/PhysRevC.105.064903 | |
| dc.type.hasVersion | VoR | es_ES |