Mostrar el registro sencillo del ítem
The Stance4Health Project: Evaluating a Smart Personalised Nutrition Service for Gut Microbiota Modulation in Normal and Overweight Adults and Children with Obesity, Gluten-Related Disorders or Allergy/Intolerance to Cow’s Milk
| dc.contributor.author | Dello Russo, Marika | |
| dc.contributor.author | Rufián Henares, José Ángel | |
| dc.contributor.author | Hinojosa Nogueira, Daniel José | |
| dc.contributor.author | Pérez Burillo, Sergio | |
| dc.contributor.author | Pastoriza de la Cueva, Silvia | |
| dc.contributor.author | Epstein, David Mark | |
| dc.date.accessioned | 2022-06-24T08:41:58Z | |
| dc.date.available | 2022-06-24T08:41:58Z | |
| dc.date.issued | 2022-05-19 | |
| dc.identifier.citation | Dello Russo, M... [et al.]. The Stance4Health Project: Evaluating a Smart Personalised Nutrition Service for Gut Microbiota Modulation in Normal- and Overweight Adults and Children with Obesity, Gluten-Related Disorders or Allergy/Intolerance to Cow’s Milk. Foods 2022, 11, 1480. [https://doi.org/10.3390/foods11101480] | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10481/75635 | |
| dc.description.abstract | Unhealthy diets represent a major risk for the pathogenesis of metabolic and chronic inflammatory diseases. Improving the quality of diet is important to prevent chronic diseases, and diet-induced modifications of the gut microbiota (GM) community likely play an important role. The EU-funded Stance4Health project aims at performing a randomized clinical trial based on a nutritional intervention program in the context of normal weight and overweight adults as well as children with obesity and gluten-related disorders or allergy/intolerance to cow’s milk. The trial will evaluate the efficacy of a Smart Personalised Nutrition (SPN) service in modifying GM composition and metabolic function and improving consumer empowerment through technology adoption. | es_ES |
| dc.description.sponsorship | European Commission 816303 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | Gut microbiota | es_ES |
| dc.subject | Personalized nutrition | es_ES |
| dc.subject | Stance4Health | es_ES |
| dc.subject | i-Diet Stance4Health | es_ES |
| dc.subject | Overweight | es_ES |
| dc.subject | Obesity | es_ES |
| dc.subject | Coeliac disease | es_ES |
| dc.subject | Food allergies | es_ES |
| dc.subject | Adults | es_ES |
| dc.subject | Children | es_ES |
| dc.title | The Stance4Health Project: Evaluating a Smart Personalised Nutrition Service for Gut Microbiota Modulation in Normal and Overweight Adults and Children with Obesity, Gluten-Related Disorders or Allergy/Intolerance to Cow’s Milk | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/816303 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/foods11101480 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
