dc.contributor.author | Aad, G. | |
dc.contributor.author | Aguilar Saavedra, Juan Antonio | |
dc.contributor.author | Atlas Collaboration | |
dc.date.accessioned | 2022-05-30T10:23:04Z | |
dc.date.available | 2022-05-30T10:23:04Z | |
dc.date.issued | 2021-02-25 | |
dc.identifier.citation | The ATLAS collaboration... [et al.]. Search for dark matter in association with an energetic photon in pp collisions at s√ = 13 TeV with the ATLAS detector. J. High Energ. Phys. 2021, 226 (2021). [https://doi.org/10.1007/JHEP02(2021)226] | es_ES |
dc.identifier.uri | http://hdl.handle.net/10481/75091 | |
dc.description | We acknowledge the support of ANPCyT, Argentina; YerPhI, Armenia; ARC, Australia; BMWFW and FWF, Austria; ANAS, Azerbaijan; SSTC, Belarus; CNPq and FAPESP, Brazil; NSERC, NRC and CFI, Canada; CERN; ANID, Chile; CAS, MOST and NSFC, China; COLCIENCIAS, Colombia; MSMT CR, MPO CR and VSC CR, Czech Republic; DNRF and DNSRC, Denmark; IN2P3-CNRS and CEA-DRF/IRFU, France; SRNSFG, Georgia; BMBF, HGF and MPG, Germany; GSRT, Greece; RGC and Hong Kong SAR, China; ISF and Benoziyo Center, Israel; INFN, Italy; MEXT and JSPS, Japan; CNRST, Morocco; NWO, Netherlands; RCN, Norway; MNiSW and NCN, Poland; FCT, Portugal; MNE/IFA, Romania; JINR; MES of Russia and NRC KI, Russian Federation; MESTD, Serbia; MSSR, Slovakia; ARRS and MIZS, Slovenia; DST/NRF, South Africa; MICINN, Spain; SRC and Wallenberg Foundation, Sweden; SERI, SNSF and Cantons of Bern and Geneva, Switzerland; MOST, Taiwan; TAEK, Turkey; STFC, United Kingdom; DOE and NSF, United States of America. In addition, individual groups and members have received support from BCKDF, CANARIE, Compute Canada, CRC and IVADO, Canada; Beijing Municipal Science & Technology Commission, China; COST, ERC, ERDF, Horizon 2020 and Marie Sklodowska-Curie Actions, European Union; Investissements d'Avenir Labex, Investissements d'Avenir Idex and ANR, France; DFG and AvH Foundation, Germany; Herakleitos, Thales and Aristeia programmes co-financed by EU-ESF and the Greek NSRF, Greece; BSF-NSF and GIF, Israel; La Caixa Banking Foundation, CERCA Programme Generalitat de Catalunya and PROMETEO and GenT Programmes Generalitat Valenciana, Spain; Goran Gustafssons Stiftelse, Sweden; The Royal Society and Leverhulme Trust, United Kingdom. | es_ES |
dc.description.abstract | A search for dark matter is conducted in final states containing a photon and missing transverse momentum in proton-proton collisions at root s = 13 TeV. The data, collected during 2015-2018 by the ATLAS experiment at the CERN LHC, correspond to an integrated luminosity of 139 fb(-1). No deviations from the predictions of the Standard Model are observed and 95% confidence-level upper limits between 2.45 fb and 0.5 fb are set on the visible cross section for contributions from physics beyond the Standard Model, in different ranges of the missing transverse momentum. The results are interpreted as 95% confidence-level limits in models where weakly interacting dark-matter candidates are pair-produced via an s-channel axial-vector or vector mediator. Dark-matter candidates with masses up to 415 (580) GeV are excluded for axial-vector (vector) mediators, while the maximum excluded mass of the mediator is 1460 (1470) GeV. In addition, the results are expressed in terms of 95% confidence-level limits on the parameters of a model with an axion-like particle produced in association with a photon, and are used to constrain the coupling g(aZ gamma) of an axion-like particle to the electroweak gauge bosons. | es_ES |
dc.description.sponsorship | ANPCyT | es_ES |
dc.description.sponsorship | YerPhI, Armenia | es_ES |
dc.description.sponsorship | Australian Research Council | es_ES |
dc.description.sponsorship | BMWFW, Austria
Austrian Science Fund (FWF) | es_ES |
dc.description.sponsorship | Azerbaijan National Academy of Sciences (ANAS) | es_ES |
dc.description.sponsorship | SSTC, Belarus | es_ES |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPQ) | es_ES |
dc.description.sponsorship | Fundacao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP) | es_ES |
dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada (NSERC)
NRC, Canada
Canada Foundation for Innovation | es_ES |
dc.description.sponsorship | CERN | es_ES |
dc.description.sponsorship | ANID, Chile | es_ES |
dc.description.sponsorship | Chinese Academy of Sciences
Ministry of Science and Technology, China
National Natural Science Foundation of China (NSFC) | es_ES |
dc.description.sponsorship | Departamento Administrativo de Ciencia, Tecnologia e Innovacion Colciencias | es_ES |
dc.description.sponsorship | Ministry of Education, Youth & Sports - Czech Republic
Czech Republic Government
Czech Republic Government | es_ES |
dc.description.sponsorship | DNRF, Denmark
Danish Natural Science Research Council | es_ES |
dc.description.sponsorship | Centre National de la Recherche Scientifique (CNRS)
CEA-DRF/IRFU, France | es_ES |
dc.description.sponsorship | SRNSFG, Georgia | es_ES |
dc.description.sponsorship | Federal Ministry of Education & Research (BMBF)
HGF, Germany | es_ES |
dc.description.sponsorship | Max Planck Society | es_ES |
dc.description.sponsorship | Greek Ministry of Development-GSRT | es_ES |
dc.description.sponsorship | RGC, China
Hong Kong SAR, China | es_ES |
dc.description.sponsorship | Israel Science Foundation
Benoziyo Center, Israel | es_ES |
dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN) | es_ES |
dc.description.sponsorship | Ministry of Education, Culture, Sports, Science and Technology, Japan (MEXT)
Ministry of Education, Culture, Sports, Science and Technology, Japan (MEXT)
Japan Society for the Promotion of Science | es_ES |
dc.description.sponsorship | CNRST, Morocco | es_ES |
dc.description.sponsorship | Netherlands Organization for Scientific Research (NWO)
Netherlands Government | es_ES |
dc.description.sponsorship | RCN, Norway | es_ES |
dc.description.sponsorship | Ministry of Science and Higher Education, Poland
NCN, Poland | es_ES |
dc.description.sponsorship | Portuguese Foundation for Science and Technology
European Commission | es_ES |
dc.description.sponsorship | MNE/IFA, Romania | es_ES |
dc.description.sponsorship | JINR | es_ES |
dc.description.sponsorship | Russian Federation
NRC KI, Russian Federation | es_ES |
dc.description.sponsorship | Ministry of Education, Science & Technological Development, Serbia | es_ES |
dc.description.sponsorship | MSSR, Slovakia | es_ES |
dc.description.sponsorship | Slovenian Research Agency - Slovenia
MIZS, Slovenia | es_ES |
dc.description.sponsorship | DST/NRF, South Africa | es_ES |
dc.description.sponsorship | Spanish Government | es_ES |
dc.description.sponsorship | SRC, Sweden
Wallenberg Foundation, Sweden | es_ES |
dc.description.sponsorship | SERI, Switzerland
Swiss National Science Foundation (SNSF)
Canton of Bern, Switzerland
Canton of Geneva, Switzerland | es_ES |
dc.description.sponsorship | Ministry of Science and Technology, Taiwan | es_ES |
dc.description.sponsorship | Ministry of Energy & Natural Resources - Turkey | es_ES |
dc.description.sponsorship | UK Research & Innovation (UKRI) | es_ES |
dc.description.sponsorship | Science & Technology Facilities Council (STFC)
United States Department of Energy (DOE)
National Science Foundation (NSF) | es_ES |
dc.description.sponsorship | BCKDF, Canada
CANARIE, Canada
Compute Canada, Canada
CRC, Canada
IVADO, Canada | es_ES |
dc.description.sponsorship | Beijing Municipal Science AMP; Technology Commission, China | es_ES |
dc.description.sponsorship | COST, European Union
European Research Council (ERC)
ERDF, European Union
Horizon 2020, European Union
Marie Sklodowska-Curie Actions, European Union | es_ES |
dc.description.sponsorship | French National Research Agency (ANR) | es_ES |
dc.description.sponsorship | German Research Foundation (DFG)
Alexander von Humboldt Foundation | es_ES |
dc.description.sponsorship | Herakleitos, Greece
Thales Group
Aristeia programme - EU-ESF, Greece
Greek NSRF, Greece | es_ES |
dc.description.sponsorship | BSF-NSF, Israel
German-Israeli Foundation for Scientific Research and Development | es_ES |
dc.description.sponsorship | La Caixa Banking Foundation, Spain
CERCA Programme Generalitat de Catalunya, Spain
PROMETEO Programme Generalitat Valenciana, Spain
GenT Programme Generalitat Valenciana, Spain | es_ES |
dc.description.sponsorship | Goran Gustafssons Stiftelse, Sweden | es_ES |
dc.description.sponsorship | Royal Society of London
Leverhulme Trust
UK Research & Innovation (UKRI) | es_ES |
dc.description.sponsorship | Science & Technology Facilities Council (STFC) ST/N000277/1
ST/P002439/1
ST/S000747/1 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.rights | Atribución 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | Dark matter | es_ES |
dc.subject | Hadron-Hadron scattering (experiments) | es_ES |
dc.title | Search for dark matter in association with an energetic photon in pp collisions at root s=13 TeV with the ATLAS detector | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.identifier.doi | 10.1007/JHEP02(2021)226 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |