Mostrar el registro sencillo del ítem
Commercial P-Channel Power VDMOSFET as X-ray Dosimeter
| dc.contributor.author | Ristic, Goran S. | |
| dc.contributor.author | Palma López, Alberto José | |
| dc.date.accessioned | 2022-04-25T06:35:43Z | |
| dc.date.available | 2022-04-25T06:35:43Z | |
| dc.date.issued | 2022-03-16 | |
| dc.identifier.citation | Ristic, G.S... [et al.]. Commercial P-Channel Power VDMOSFET as X-ray Dosimeter. Electronics 2022, 11, 918. [https://doi.org/10.3390/electronics11060918] | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10481/74498 | |
| dc.description | This research was funded by the European Union's Horizon 2020 research and innovation programme under grant agreement No. 857558, and the Ministry of Education, Science, and Technological Development of the Republic of Serbia under the project No. 43011. | es_ES |
| dc.description.abstract | The possibility of using commercial p-channel power vertical double-diffused metal-oxidesemiconductor field-effect transistors (VDMOSFETs) as X-ray sensors is investigated in this case study. In this aspect, the dependence of sensitivity on both the gate voltage and the mean energy for three X-ray beams is examined. The eight gate voltages from 0 to 21 V are applied, and the dependence of the sensitivity on the gate voltage is well fitted using the proposed equation. Regarding X-ray energy, the sensitivity first increases and then decreases as a consequence of the behavior of the mass energy-absorption coefficients and is the largest for RQR8 beam. As the mass energy-absorption coefficients of SiO2 are not found in the literature, the mass energy-absorption coefficients of silicon are used. The behavior of irradiated transistors during annealing at room temperature without gate polarization is also considered. | es_ES |
| dc.description.sponsorship | European Commission 857558 | es_ES |
| dc.description.sponsorship | Ministry of Education, Science & Technological Development, Serbia 43011 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | VDMOSFETs | es_ES |
| dc.subject | X-ray | es_ES |
| dc.subject | Irradiation | es_ES |
| dc.subject | Sensitivity | es_ES |
| dc.subject | Fading | es_ES |
| dc.title | Commercial P-Channel Power VDMOSFET as X-ray Dosimeter | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/857558 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/electronics11060918 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
