Mostrar el registro sencillo del ítem
Circularly Polarized Luminescence of [6]Helicenes through Excited- State Intramolecular Proton Transfer
| dc.contributor.author | Göbel, Dominik | |
| dc.contributor.author | Míguez Lago, Sandra | |
| dc.contributor.author | Ruedas Rama, María José | |
| dc.contributor.author | Orte Gutiérrez, Ángel | |
| dc.contributor.author | González Campaña, Araceli | |
| dc.date.accessioned | 2022-04-18T09:58:57Z | |
| dc.date.available | 2022-04-18T09:58:57Z | |
| dc.date.issued | 2022-02-17 | |
| dc.identifier.citation | D. Göbel... [et al.]. Circularly Polarized Luminescence of [6]Helicenes through Excited- State Intramolecular Proton Transfer. Helv. Chm. Acta 2022, 105, e202100221. [doi.org/10.1002/hlca.202100221] | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10481/74319 | |
| dc.description | This project received funding from the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme (Grant Agreements No. 716139 and No. 677023), the Swiss National Science Foundation (SNSF, PP00P2_170534, PP00P2_198900), Project PGC2018-101181-B-I00 funded by MCIN/AEI/ 10.13039/501100011033 FEDER "Una manera de hacer Europa", grant A-FQM-230-UGR20 funded by FEDER/Junta de Andalucia-Consejeria de Transformacion Economica, Industria, Conocimiento y Universidades and the German Academic Exchange Service (DAAD, postdoc fellowship to D. G.). Open access funding provided by the University of Zurich. | es_ES |
| dc.description.abstract | We present the concept of combining circularly polarized luminescence (CPL) and excited-state intramolecular proton transfer (ESIPT) features into a single molecule as a strategy to generate high-performance ESIPT-based CPL materials. For this purpose, a [6]helicene bearing two ESIPT structural units was synthesized using a double Suzuki-Miyaura reaction and a double C(sp(2))-H hydroxylation approach. The photophysical properties of the doubly hydroxylated [6]helicene were studied in parallel with a non-hydroxylated [6]helicene control compound, revealing that the presence of a chiral [6]helicene unit results in a strong CPL response and the presence of the ESIPT units in a considerable red shift. The red-shifted emission along with the outstanding g(lum) (approximate to 10(-2)) and a large Stokes shift makes the doubly hydroxylated [6]helicene a promising candidate for use in optoelectronics. | es_ES |
| dc.description.sponsorship | European Research Council (ERC) 716139 677023 | es_ES |
| dc.description.sponsorship | Swiss National Science Foundation (SNSF) PP00P2_170534 PP00P2_198900 | es_ES |
| dc.description.sponsorship | Deutscher Akademischer Austausch Dienst (DAAD) | es_ES |
| dc.description.sponsorship | University of Zurich | es_ES |
| dc.description.sponsorship | MCIN/AEI FEDER "Una manera de hacer Europa" PGC2018-101181-B-I00 | es_ES |
| dc.description.sponsorship | FEDER/Junta de Andalucia-Consejeria de Transformacion Economica, Industria, Conocimiento y Universidades A-FQM-230-UGR20 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | Chirality | es_ES |
| dc.subject | Circularly polarized luminescence | es_ES |
| dc.subject | Excited-state intramolecular proton transfer | es_ES |
| dc.subject | Helicene | es_ES |
| dc.subject | Luminescence | es_ES |
| dc.subject | Proton transfer | es_ES |
| dc.title | Circularly Polarized Luminescence of [6]Helicenes through Excited- State Intramolecular Proton Transfer | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/716139 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/677023 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1002/hlca.202100221 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
