dc.contributor.author | Khalouf Rivera, Jamil | |
dc.contributor.author | Carvajal Zahera, Miguel | |
dc.contributor.author | Pérez Bernal, Francisco | |
dc.date.accessioned | 2022-02-02T13:15:55Z | |
dc.date.available | 2022-02-02T13:15:55Z | |
dc.date.issued | 2022-01-04 | |
dc.identifier.citation | Khalouf-Rivera, J., Carvajal, M., & Perez-Bernal, F. (2022). Quantum fidelity susceptibility in excited state quantum phase transitions: application to the bending spectra of nonrigid molecules. SciPost Physics, 12(1), 002. doi:[10.21468/SciPostPhys.12.1.002] | es_ES |
dc.identifier.uri | http://hdl.handle.net/10481/72624 | |
dc.description | Funding information This project has received funding from the European Union's Horizon 2020 research and innovation program under the Marie Skodowska-Curie grant agreement No 872081 and from the Spanish National Research, Development, and Innovation plan (RDI plan) under the project PID2019-104002GB-C21 (JKR, MC, and FPB) and COOPB20364 (MC) . This work has also been partially supported by the Consejeria de Conocimiento, Investigacion y Universidad, Junta de Andalucia and European Regional Development Fund (ERDF) , refs. SOMM17/6105/UGR (MC and FPB) and UHU-1262561 (JKR and FPB) . | es_ES |
dc.description.abstract | We characterize excited state quantum phase transitions in the two dimensional limit of
the vibron model with the quantum fidelity susceptibility, comparing the obtained results
with the information provided by the participation ratio. As an application, we locate the
eigenstate closest to the barrier to linearity and determine the linear or bent character
of the different overtones for particular bending modes of six molecular species. We
perform a fit and use the optimized eigenvalues and eigenstates in three cases and make
use of recently published results for the other three cases. | es_ES |
dc.description.sponsorship | European Commission 872081 | es_ES |
dc.description.sponsorship | Spanish National Research, Development, and Innovation plan (RDI plan) PID2019-104002GB-C21
COOPB20364 | es_ES |
dc.description.sponsorship | Junta de Andalucia
European Commission SOMM17/6105/UGR
UHU-1262561 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | SciPost | es_ES |
dc.rights | Atribución 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.title | Quantum fidelity susceptibility in excited state quantum phase transitions: Application to the bending spectra of nonrigid molecules | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/872081 | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.21468/SciPostPhys.12.1.002 | |
dc.type.hasVersion | VoR | es_ES |