| dc.contributor.author | Fernández Lázaro, César I. | |
| dc.contributor.author | Bueno Cavanillas, Aurora | |
| dc.contributor.author | Predimed-Plus Investigators | |
| dc.date.accessioned | 2021-12-16T09:33:29Z | |
| dc.date.available | 2021-12-16T09:33:29Z | |
| dc.date.issued | 2021-11-30 | |
| dc.identifier.citation | Fernandez-Lazaro, C.I... [et al.]. Factors associated with successful dietary changes in an energy-reduced Mediterranean diet intervention: a longitudinal analysis in the PREDIMED-Plus trial. Eur J Nutr (2021). [https://doi.org/10.1007/s00394-021-02697-8] | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10481/72085 | |
| dc.description | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. The PREDIMED-Plus trial was supported by the European Research Council (advanced research grant 2014-2019, 340918 to MAM-G as PI) and by the official Spanish Institutions for funding scientific biomedical research, CIBER Fisiopatologia de la Obesidad y Nutricion (CIBERobn) and Instituto de Salud Carlos III (ISCIII), through the Fondo de Investigacion en Salud (FIS), which is cofunded by the European Regional Development Fund coordinated by J. S.-S. and J.V., including the following projects: PI13/00673, PI13/00492, PI13/00272, PI13/01123, PI13/00462, PI13/00233, PI13/02184, PI13/00728, PI13/01090, PI13/01056, PI14/01722, PI14/00636, PI14/00618, PI14/00696, PI14/01206, PI14/01919, PI14/00853, PI14/01374, PI14/00972, PI14/00728, PI14/01471, PI16/00473, PI16/00662, PI16/01873, PI16/01094, PI16/00501, PI16/00533, PI16/00381, PI16/00366, PI16/01522, PI16/01120, PI17/00764, PI17/01183, PI17/00855, PI17/01347, PI17/00525, PI17/01827, PI17/00532, PI17/00215, PI17/01441, PI17/00508, PI17/01732, PI17/00926, PI19/00957, PI19/00386, PI19/00309, PI19/01032, PI19/00576, PI19/00017, PI19/01226, PI19/00781, PI19/01560, PI19/01332, PI20/01802, PI20/00138, PI20/01532, PI20/00456, PI20/00339, PI20/00557, PI20/00886, and PI20/01158); the Especial Action Project entitled Implementacion y evaluacion de una intervencion intensiva sobre la actividad fisica Cohorte PREDIMED-Plus grant, the Recercaixa grant (2013ACUP00194), Grants from the Consejeria de Salud de la Junta de Andalucia, a grant from the Generalitat Valenciana, a SEMERGEN grant, and funds from the European Regional Development Fund (CB06/03; CB12/03), The International Nut & Dried Fruit; and the AstraZeneca Young Investigators Award in Category of Obesity and T2D 2017 to DR. J.S.-S. is partially supported by ICREA under the ICREA Academia programme. None of the funding sources took part in the design, collection, analysis, or interpretation of the data or in the decision to submit the manuscript for publication. | es_ES |
| dc.description.abstract | Purpose Long-term nutrition trials may fail to respond to their original hypotheses if participants do not comply with the intended dietary intervention. We aimed to identify baseline factors associated with successful dietary changes towards an energy-reduced Mediterranean diet (MedDiet) in the PREDIMED-Plus randomized trial.
Methods Longitudinal analysis of 2985 participants (Spanish overweight/obese older adults with metabolic syndrome) randomized to the active intervention arm of the PREDIMED-Plus trial. Dietary changes were assessed with a 17-item energy-reduced MedDiet questionnaire after 6 and 12 months of follow-up. Successful compliance was defined as dietary changes from baseline of >= 5 points for participants with baseline scores < 13 points or any increase if baseline score was >= 13 points. We conducted crude and adjusted multivariable logistic regression models to identify baseline factors related to compliance.
Results Consistent factors independently associated with successful dietary change at both 6 and 12 months were high baseline perceived self-efficacy in modifying diet (OR6-month: 1.51, 95% CI 1.25-1.83; OR12-month: 1.66, 95% CI 1.37-2.01), higher baseline fiber intake (OR6-month: 1.62, 95% CI 1.07-2.46; OR12-month: 1.62, 95% CI 1.07-2.45), having > 3 chronic conditions (OR6-month: 0.65, 95% CI 0.53-0.79; OR12-month: 0.76, 95% CI 0.62-0.93), and suffering depression (OR6-month: 0.80, 95% CI 0.64-0.99; OR12-month: 0.71, 95% CI 0.57-0.88).
Conclusion Our results suggested that recruitment of individuals with high perceived self-efficacy to dietary change, and those who initially follow diets relatively richer in fiber may lead to greater changes in nutritional recommendations. Participants with multiple chronic conditions, specifically depression, should receive specific tailored interventions. | es_ES |
| dc.description.sponsorship | CRUE-CSIC | es_ES |
| dc.description.sponsorship | Springer Nature | es_ES |
| dc.description.sponsorship | European Research Council (ERC) | es_ES |
| dc.description.sponsorship | European Commission 340918 | es_ES |
| dc.description.sponsorship | CIBER Fisiopatologia de la Obesidad y Nutricion (CIBERobn) | es_ES |
| dc.description.sponsorship | Instituto de Salud Carlos III (ISCIII), through the Fondo de Investigacion en Salud (FIS) - European Regional Development Fund PI13/00673
PI13/00492
PI13/00272
PI13/01123
PI13/00462
PI13/00233
PI13/02184
PI13/00728
PI13/01090
PI13/01056
PI14/01722
PI14/00636
PI14/00618
PI14/00696
PI14/01206
PI14/01919
PI14/00853
PI14/01374
PI14/00972 | es_ES |
| dc.description.sponsorship | Instituto de Salud Carlos III (ISCIII), through the Fondo de Investigacion en Salud (FIS) - the European Regional Development Fund PI14/00728
PI14/01471
PI16/00473
PI16/00662
PI16/01873
PI16/01094
PI16/00501
PI16/00533
PI16/00381
PI16/00366
PI16/01522
PI16/01120
PI17/00764
PI17/01183
PI17/00855
PI17/01347
PI17/00525
PI17/01827 | es_ES |
| dc.description.sponsorship | Instituto de Salud Carlos III (ISCIII), through the Fondo de Investigacion en Salud (FIS) - 'European Regional Development Fund' PI17/00532
PI17/00215
PI17/01441
PI17/00508
PI17/01732
PI17/00926
PI19/00957
PI19/00386
PI19/00309
PI19/01032
PI19/00576
PI19/00017 | es_ES |
| dc.description.sponsorship | Especial Action Project entitled Implementacion y evaluacion de una intervencion intensiva sobre la actividad fisica Cohorte PREDIMED-Plus grant | es_ES |
| dc.description.sponsorship | Recercaixa grant 2013ACUP00194 | es_ES |
| dc.description.sponsorship | Junta de Andalucia | es_ES |
| dc.description.sponsorship | Generalitat Valenciana | es_ES |
| dc.description.sponsorship | European Commission | es_ES |
| dc.description.sponsorship | General Electric | es_ES |
| dc.description.sponsorship | SEMERGEN grant | es_ES |
| dc.description.sponsorship | International Nut Dried Fruit | es_ES |
| dc.description.sponsorship | AstraZeneca | es_ES |
| dc.description.sponsorship | ICREA under the ICREA Academia programme | es_ES |
| dc.description.sponsorship | European Commission CB06/03
CB12/03 | es_ES |
| dc.description.sponsorship | Instituto de Salud Carlos III (ISCIII), through the Fondo de Investigacion en Salud (FIS) - the 'European Regional Development Fund' PI19/01226
PI19/00781
PI19/01560
PI19/01332
PI20/01802
PI20/00138
PI20/01532
PI20/00456
PI20/00339
PI20/00557
PI20/00886
PI20/01158
T2D 2017 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | Atribución 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | PREDIMED-Plus | es_ES |
| dc.subject | Dietary change | es_ES |
| dc.subject | Factors | es_ES |
| dc.subject | Dietary adherence | es_ES |
| dc.subject | Mediterranean diet | es_ES |
| dc.subject | Randomized controlled trials | es_ES |
| dc.title | Factors associated with successful dietary changes in an energy‑reduced Mediterranean diet intervention: a longitudinal analysis in the PREDIMED‑Plus trial | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/340918 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1007/s00394-021-02697-8 | |
| dc.type.hasVersion | VoR | es_ES |