dc.contributor.author | Aiello, S. | |
dc.contributor.author | Anguita López, Mancia | |
dc.contributor.author | Díaz García, Antonio Francisco | |
dc.contributor.author | Gutiérrez González, Miguel | |
dc.contributor.author | López Coto, Daniel | |
dc.contributor.author | Navas Concha, Sergio | |
dc.contributor.author | KM3NeT Collaboration | |
dc.date.accessioned | 2021-11-17T09:10:40Z | |
dc.date.available | 2021-11-17T09:10:40Z | |
dc.date.issued | 2021-10-21 | |
dc.identifier.citation | The KM3NeT collaboration... [et al.]. Sensitivity to light sterile neutrino mixing parameters with KM3NeT/ORCA. J. High Energ. Phys. 2021, 180 (2021). [https://doi.org/10.1007/JHEP10(2021)180] | es_ES |
dc.identifier.uri | http://hdl.handle.net/10481/71574 | |
dc.description | The authors acknowledge the financial support of the funding agencies: Agence Nationale de la Recherche (contract ANR-15-CE31-0020), Centre National de la Recherche Scientifique (CNRS), Commission Europeenne (FEDER fund and Marie Curie Program), Institut Universitaire de France (IUF), LabEx UnivEarthS (ANR-10-LABX-0023 and ANR-18-IDEX-0001), Paris Ile-de-France Region, France; Shota Rustaveli National Science Foundation of Georgia (SRNSFG, FR-18-1268), Georgia; Deutsche Forschungsgemeinschaft (DFG), Germany; The General Secretariat of Research and Technology (GSRT), Greece; Istituto Nazionale di Fisica Nucleare (INFN), Ministero dell'Universita e della Ricerca (MIUR), PRIN 2017 program (Grant NAT-NET 2017W4HA7S) Italy; Ministry of Higher Education Scientific Research and Professional Training, ICTP through Grant AF-13, Morocco; Nederlandse organisatie voor Wetenschappelijk Onderzoek (NWO), the Netherlands; The National Science Centre, Poland (2015/18/E/ST2/00758); National Authority for Scientific Research (ANCS), Romania; Ministerio de Ciencia, Innovacion, Investigacion y Universidades (MCIU): Programa Estatal de Generacion de Conocimiento (refs. PGC2018-096663-B-C41, -A-C42, -B-C43, -B-C44) (MCIU/FEDER), Generalitat Valenciana: Prometeo (PROMETEO/2020/019), Grisolia (ref. GRISOLIA/2018/119) and GenT (refs. CIDEGENT/2018/034,/2019/043,/2020/049) programs, Junta de Andalucia (ref. A-FQM-053-UGR18), La Caixa Foundation (ref. LCF/BQ/IN17/11620019), EU: MSC program (ref. 101025085), Spain. | es_ES |
dc.description.abstract | KM3NeT/ORCA is a next-generation neutrino telescope optimised for atmospheric neutrino oscillations studies. In this paper, the sensitivity of ORCA to the presence of a light sterile neutrino in a 3+1 model is presented. After three years of data taking, ORCA will be able to probe the active-sterile mixing angles theta(14), theta(24), theta(34) and the effective angle theta(mu e), over a broad range of mass squared difference Delta m(41)(2) similar to [10(-5), 10] eV(2), allowing to test the eV-mass sterile neutrino hypothesis as the origin of short baseline anomalies, as well as probing the hypothesis of a very light sterile neutrino, not yet constrained by cosmology. ORCA will be able to explore a relevant fraction of the parameter space not yet reached by present measurements. | es_ES |
dc.description.sponsorship | French National Research Agency (ANR) | es_ES |
dc.description.sponsorship | European Commission ANR-15-CE31-0020 | es_ES |
dc.description.sponsorship | Centre National de la Recherche Scientifique (CNRS) | es_ES |
dc.description.sponsorship | Commission Europeenne (FEDER fund) | es_ES |
dc.description.sponsorship | Commission Europeenne (Marie Curie Program) | es_ES |
dc.description.sponsorship | Institut Universitaire de France (IUF) | es_ES |
dc.description.sponsorship | LabEx UnivEarthS ANR-10-LABX-0023
ANR-18-IDEX-0001 | es_ES |
dc.description.sponsorship | Paris Ile-de-France Region, France | es_ES |
dc.description.sponsorship | Shota Rustaveli National Science Foundation of Georgia (SRNSFG), Georgia FR-18-1268 | es_ES |
dc.description.sponsorship | German Research Foundation (DFG) | es_ES |
dc.description.sponsorship | Greek Ministry of Development-GSRT | es_ES |
dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN), Ministero dell'Universita e della Ricerca (MIUR) | es_ES |
dc.description.sponsorship | PRIN 2017 program, Italy NAT-NET 2017W4HA7S | es_ES |
dc.description.sponsorship | Ministry of Higher Education Scientific Research and Professional Training | es_ES |
dc.description.sponsorship | ICTP, Morocco AF-13 | es_ES |
dc.description.sponsorship | Netherlands Organization for Scientific Research (NWO) | es_ES |
dc.description.sponsorship | Netherlands Government | es_ES |
dc.description.sponsorship | National Science Centre, Poland 2015/18/E/ST2/00758 | es_ES |
dc.description.sponsorship | National Authority for Scientific Research (ANCS), Romania | es_ES |
dc.description.sponsorship | Ministerio de Ciencia, Innovacion, Investigacion y Universidades (MCIU): Programa Estatal de Generacion de Conocimiento PGC2018-096663-B-C41
PGC2018-096663-A-C42
PGC2018-096663-B-C43
PGC2018-096663-B-C44 | es_ES |
dc.description.sponsorship | Generalitat Valenciana PROMETEO/2020/019 | es_ES |
dc.description.sponsorship | Grisolia program GRISOLIA/2018/119 | es_ES |
dc.description.sponsorship | GenT program CIDEGENT/2018/034
CIDEGENT/2019/043
CIDEGENT/2020/049 | es_ES |
dc.description.sponsorship | Junta de Andalucia A-FQM-053-UGR18 | es_ES |
dc.description.sponsorship | La Caixa Foundation LCF/BQ/IN17/11620019 | es_ES |
dc.description.sponsorship | EU: MSC program, Spain 101025085 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.rights | Atribución 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | Neutrino Detectors and Telescopes (experiments) | es_ES |
dc.subject | Oscillation | es_ES |
dc.title | Sensitivity to light sterile neutrino mixing parameters with KM3NeT/ORCA | es_ES |
dc.type | journal article | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1007/JHEP10(2021)180 | |
dc.type.hasVersion | VoR | es_ES |