Mostrar el registro sencillo del ítem
Dual removal and selective recovery of phosphate and an organophosphorus pesticide from water by a Zr-based metal-organic framework
dc.contributor.author | González García, Lydia | |
dc.contributor.author | Carmona Fernández, Francisco Jesús | |
dc.contributor.author | Rodríguez Navarro, Jorge Andrés | |
dc.contributor.author | Barea Martínez, Elisa María | |
dc.contributor.author | Rodríguez Maldonado, Carmen | |
dc.date.accessioned | 2021-11-10T10:07:17Z | |
dc.date.available | 2021-11-10T10:07:17Z | |
dc.date.issued | 2021-10-11 | |
dc.identifier.citation | L. González... [et al.]. Dual removal and selective recovery of phosphate and an organophosphorus pesticide from water by a Zr-based metal-organic framework, Materials Today Chemistry, Volume 22, 2021, 100596, ISSN 2468-5194, [https://doi.org/10.1016/j.mtchem.2021.100596] | es_ES |
dc.identifier.uri | http://hdl.handle.net/10481/71410 | |
dc.description | The authors express their thanks for the financial support provided by the Marie Sklodowska-Curie Individual Fellowships (H2020-MSCA-IF-2019-EF-ST-888972-PSustMOF, F.J.C.; H2020-MSCA-IF-2016-GF-749359-EnanSET, N.M.P.) within the European Union H2020 programme and EU FEDER. MINECO (CTQ2017-84692-R, PID2020-113608RB-I00, PEJ2018-004022-A), Universidad de Granada (Plan Propio de Investigacion and Programa Operativo FEDER Andalucia 2014-2020: B-FQM-364-UGR18), Junta de Andalucia (P18-RT-612) and 2020 Post-doctoral Junior Leadere-Retaining Fellowship, la Caixa Foundation (ID 100010434 and fellowship code LCF/BQ/PR20/11770014, N.M.P.) are also acknowledged for funding. Funding for open access charge: Universidad de Granada / CBUA. | es_ES |
dc.description.abstract | Zr-based metal-organic framework [Zr6(m3-O)4(m3-OH)4(OH)4(H2O)4(1,3,6,8-tetrakis(p-benzoate)pyrene) 2] (NU-1000) has been successfully used to remove phosphate and fenamiphos (an organophosphorus pesticide) from water solutions. In order to approach practical conditions, these studies have been performed under dynamic conditions and in the presence of relevant interferences, such as hydrogen carbonate. The results show that NU-1000 is able to adsorb 0.19 mol/mol of phosphate, reaching a plateau after 20 min, while 0.89 mol/mol fenamiphos is captured after 120 min. Afterward, a three-step strategy has been designed, allowing quantitative recovery of both phosphate anions and fenamiphos, separately, and ulterior adsorbent regeneration. Noteworthy, after this treatment, NU-1000 maintains a good performance toward the dual removal and selective desorption of phosphate and fenamiphos for at least two additional cycles. | es_ES |
dc.description.sponsorship | Marie Sklodowska-Curie Individual Fellowships within the European Union H2020 programme H2020-MSCA-IF-2019-EF-ST-888972-PSustMOF H2020-MSCA-IF-2016-GF-749359-EnanSET | es_ES |
dc.description.sponsorship | European Commission | es_ES |
dc.description.sponsorship | MINECO CTQ2017-84692-R PID2020-113608RB-I00 PEJ2018-004022-A | es_ES |
dc.description.sponsorship | Universidad de Granada (Plan Propio de Investigacion and Programa Operativo FEDER Andalucia 2014-2020) B-FQM-364-UGR18 | es_ES |
dc.description.sponsorship | Junta de Andalucia P18-RT-612 | es_ES |
dc.description.sponsorship | 2020 Post-doctoral Junior Leadere-Retaining Fellowship, la Caixa Foundation 100010434 LCF/BQ/PR20/11770014 | es_ES |
dc.description.sponsorship | Universidad de Granada / CBUA | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Eutrophication | es_ES |
dc.subject | Phosphorus circular economy | es_ES |
dc.subject | Organophosphates | es_ES |
dc.subject | Water decontamination | es_ES |
dc.title | Dual removal and selective recovery of phosphate and an organophosphorus pesticide from water by a Zr-based metal-organic framework | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/888972 | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/749359 | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1016/j.mtchem.2021.100596 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.