| dc.contributor.author | Aad, G. | |
| dc.contributor.author | Aguilar Saavedra, Juan Antonio | |
| dc.contributor.author | Atlas Collaboration | |
| dc.date.accessioned | 2021-10-01T07:18:38Z | |
| dc.date.available | 2021-10-01T07:18:38Z | |
| dc.date.issued | 2021-07-05 | |
| dc.identifier.citation | ATLAS Collaboration... [et al.]. Muon reconstruction and identification efficiency in ATLAS using the full Run 2 pp collision data set at \sqrt{s}=13 TeV. Eur. Phys. J. C 81, 578 (2021). [https://doi.org/10.1140/epjc/s10052-021-09233-2] | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10481/70566 | |
| dc.description | We thankCERNfor the very successful operation of the LHC, as well as the support staff from our institutions without whom ATLAS could not be operated efficiently.
We acknowledge the support of ANPCyT, Argentina; YerPhI, Armenia; ARC, Australia; BMWFW and FWF, Austria; ANAS, Azerbaijan; SSTC, Belarus; CNPq and FAPESP, Brazil; NSERC, NRC and CFI, Canada; CERN; ANID, Chile; CAS, MOST and NSFC, China; COLCIENCIAS, Colombia; MSMT CR, MPO CR and VSC CR, Czech Republic; DNRF and DNSRC, Denmark; IN2P3-CNRS and CEADRF/IRFU, France; SRNSFG, Georgia; BMBF, HGF and MPG, Germany; GSRT, Greece; RGC and Hong Kong SAR, China; ISF and Benoziyo Center, Israel; INFN, Italy; MEXT and JSPS, Japan; CNRST, Morocco; NWO, Netherlands; RCN, Norway; MNiSW and NCN, Poland; FCT, Portugal; MNE/IFA, Romania; JINR; MES of Russia and NRC KI, Russian Federation; MESTD, Serbia; MSSR, Slovakia; ARRS andMIZS, Slovenia; DST/NRF, South Africa; MICINN, Spain; SRC andWallenberg Foundation, Sweden; SERI, SNSF and Cantons of Bern and Geneva, Switzerland; MOST, Taiwan; TAEK, Turkey; STFC, United Kingdom; DOE and NSF, United States of America. In addition, individual groups and members have received support from BCKDF, CANARIE, Compute Canada, CRC and IVADO, Canada; Beijing Municipal Science & Technology Commission, China; COST, ERC, ERDF, Horizon 2020 and Marie Sklodowska-Curie Actions, European Union; Investissements d'Avenir Labex, Investissements d'Avenir Idex and ANR, France; DFG and AvH Foundation, Germany; Herakleitos, Thales and Aristeia programmes co-financed by EU-ESF and the Greek NSRF, Greece; BSF-NSF and GIF, Israel; La Caixa Banking Foundation, CERCA Programme Generalitat de Catalunya and PROMETEO and GenT Programmes Generalitat Valenciana, Spain; Goran Gustafssons Stiftelse, Sweden; The Royal Society and Leverhulme Trust, United Kingdom. The crucial computing support from all WLCG partners is acknowledged gratefully, in particular from CERN, the ATLAS Tier-1 facilities at TRIUMF (Canada), NDGF (Denmark, Norway, Sweden), CC-IN2P3 (France), KIT/GridKA (Germany), INFN-CNAF (Italy), NL-T1 (Netherlands), PIC (Spain), ASGC (Taiwan), RAL (UK) and BNL (USA), the Tier-2 facilities worldwide and large non-WLCG resource providers. Major contributors of computing resources are listed in Ref. [51]. | es_ES |
| dc.description.abstract | This article documents the muon reconstruction
and identification efficiency obtained by the ATLAS experiment
for 139 fb−1 of pp collision data at
√
s = 13 TeV collected
between 2015 and 2018 during Run 2 of the LHC. The
increased instantaneous luminosity delivered by the LHC
over this period required a reoptimisation of the criteria for
the identification of prompt muons. Improved and newly
developed algorithms were deployed to preserve high muon
identification efficiency with a low misidentification rate and
good momentum resolution. The availability of large samples
of Z → μμ and J/ψ → μμ decays, and the minimisation
of systematic uncertainties, allows the efficiencies of criteria
for muon identification, primary vertex association, and isolation
to be measured with an accuracy at the per-mille level
in the bulk of the phase space, and up to the percent level in
complex kinematic configurations. Excellent performance is
achieved over a range of transverse momenta from 3 GeV
to several hundred GeV, and across the full muon detector
acceptance of |η| < 2.7. | es_ES |
| dc.description.sponsorship | ANPCyT | es_ES |
| dc.description.sponsorship | YerPhI, Armenia | es_ES |
| dc.description.sponsorship | Australian Research Council | es_ES |
| dc.description.sponsorship | BMWFW, Austria
Austrian Science Fund (FWF) | es_ES |
| dc.description.sponsorship | Azerbaijan National Academy of Sciences (ANAS) | es_ES |
| dc.description.sponsorship | SSTC, Belarus | es_ES |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPQ)
Fundacao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP) | es_ES |
| dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada (NSERC)
NRC, Canada
Canada Foundation for Innovation | es_ES |
| dc.description.sponsorship | CERN | es_ES |
| dc.description.sponsorship | ANID, Chile | es_ES |
| dc.description.sponsorship | Chinese Academy of Sciences
Ministry of Science and Technology, China
National Natural Science Foundation of China (NSFC) | es_ES |
| dc.description.sponsorship | Departamento Administrativo de Ciencia, Tecnologia e Innovacion Colciencias | es_ES |
| dc.description.sponsorship | Ministry of Education, Youth & Sports - Czech Republic
Czech Republic Government
Czech Republic Government | es_ES |
| dc.description.sponsorship | DNRF, Denmark
Danish Natural Science Research Council | es_ES |
| dc.description.sponsorship | Centre National de la Recherche Scientifique (CNRS)
CEADRF/IRFU, France | es_ES |
| dc.description.sponsorship | SRNSFG, Georgia | es_ES |
| dc.description.sponsorship | Federal Ministry of Education & Research (BMBF) | es_ES |
| dc.description.sponsorship | HGF, Germany | es_ES |
| dc.description.sponsorship | Max Planck Society | es_ES |
| dc.description.sponsorship | Greek Ministry of Development-GSRT | es_ES |
| dc.description.sponsorship | RGC, China
Hong Kong SAR, China | es_ES |
| dc.description.sponsorship | Israel Science Foundation
Benoziyo Center, Israel | es_ES |
| dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN) | es_ES |
| dc.description.sponsorship | Ministry of Education, Culture, Sports, Science and Technology, Japan (MEXT)
Ministry of Education, Culture, Sports, Science and Technology, Japan (MEXT) | es_ES |
| dc.description.sponsorship | Japan Society for the Promotion of Science | es_ES |
| dc.description.sponsorship | CNRST, Morocco | es_ES |
| dc.description.sponsorship | Netherlands Organization for Scientific Research (NWO)
Netherlands Government | es_ES |
| dc.description.sponsorship | RCN, Norway | es_ES |
| dc.description.sponsorship | Ministry of Science and Higher Education, Poland
NCN, Poland | es_ES |
| dc.description.sponsorship | Portuguese Foundation for Science and Technology
European Commission | es_ES |
| dc.description.sponsorship | MNE/IFA, Romania | es_ES |
| dc.description.sponsorship | JINR | es_ES |
| dc.description.sponsorship | MES of Russia
NRC KI, Russian Federation | es_ES |
| dc.description.sponsorship | Ministry of Education, Science & Technological Development, Serbia | es_ES |
| dc.description.sponsorship | MSSR, Slovakia | es_ES |
| dc.description.sponsorship | Slovenian Research Agency - Slovenia
MIZS, Slovenia | es_ES |
| dc.description.sponsorship | DST/NRF, South Africa | es_ES |
| dc.description.sponsorship | Spanish Government | es_ES |
| dc.description.sponsorship | SRC, Sweden
Wallenberg Foundation, Sweden | es_ES |
| dc.description.sponsorship | SERI, Switzerland
Swiss National Science Foundation (SNSF)
Canton of Bern, Switzerland
Canton of Geneva, Switzerland | es_ES |
| dc.description.sponsorship | Ministry of Science and Technology, Taiwan | es_ES |
| dc.description.sponsorship | Ministry of Energy & Natural Resources - Turkey | es_ES |
| dc.description.sponsorship | UK Research & Innovation (UKRI) | es_ES |
| dc.description.sponsorship | Science & Technology Facilities Council (STFC) | es_ES |
| dc.description.sponsorship | United States Department of Energy (DOE)
National Science Foundation (NSF) | es_ES |
| dc.description.sponsorship | BCKDF, Canada
CANARIE, Canada
Compute Canada, Canada
CRC, Canada
IVADO, Canada | es_ES |
| dc.description.sponsorship | Beijing Municipal Science & Technology Commission | es_ES |
| dc.description.sponsorship | COST, European Union
European Research Council (ERC)
ERDF, European Union
Horizon 2020, European Union
Marie Sklodowska-Curie Actions, European Union | es_ES |
| dc.description.sponsorship | French National Research Agency (ANR) | es_ES |
| dc.description.sponsorship | German Research Foundation (DFG)
Alexander von Humboldt Foundation | es_ES |
| dc.description.sponsorship | Herakleitos programme - EU-ESF
Thales Group
Aristeia programme - EU-ESF
Greek NSRF, Greece | es_ES |
| dc.description.sponsorship | BSF-NSF, Israel | es_ES |
| dc.description.sponsorship | German-Israeli Foundation for Scientific Research and Development | es_ES |
| dc.description.sponsorship | La Caixa Banking Foundation, Spain
CERCA Programme Generalitat de Catalunya, Spain
GenT Programme Generalitat Valenciana, Spain
PROMETEO Programme Generalitat Valenciana, Spain | es_ES |
| dc.description.sponsorship | Goran Gustafssons Stiftelse, Sweden | es_ES |
| dc.description.sponsorship | Royal Society of London | es_ES |
| dc.description.sponsorship | Leverhulme Trust | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | Atribución 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.title | Muon reconstruction and identification efficiency in ATLAS using the full Run 2 pp collision data set at √ s = 13 TeV | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1140/epjc/s10052-021-09233-2 | |
| dc.type.hasVersion | VoR | es_ES |