| dc.contributor.author | Aad, G. | |
| dc.contributor.author | Aguilar Saavedra, Juan Antonio | |
| dc.contributor.author | Atlas Collaboration | |
| dc.date.accessioned | 2021-09-27T10:58:04Z | |
| dc.date.available | 2021-09-27T10:58:04Z | |
| dc.date.issued | 2021-07-22 | |
| dc.identifier.citation | The ATLAS collaboration., Aad, G., Abbott, B. et al. Search for supersymmetry in events with four or more charged leptons in 139 fb−1 of s√ = 13 TeV pp collisions with the ATLAS detector. J. High Energ. Phys. 2021, 167 (2021). [https://doi.org/10.1007/JHEP07(2021)167] | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10481/70459 | |
| dc.description | We thank CERN for the very successful operation of the LHC, as well as the support staff from our institutions without whom ATLAS could not be operated efficiently.
We acknowledge the support of ANPCyT, Argentina; YerPhI, Armenia; ARC, Australia; BMWFW and FWF, Austria; ANAS, Azerbaijan; SSTC, Belarus; CNPq and FAPESP, Brazil; NSERC, NRC and CFI, Canada; CERN; ANID, Chile; CAS, MOST and NSFC, China; Minciencias, Colombia; MSMT CR, MPO CR and VSC CR, Czech Republic; DNRF and DNSRC, Denmark; IN2P3-CNRS and CEA-DRF/IRFU, France; SRNSFG, Georgia; BMBF, HGF and MPG, Germany; GSRT, Greece; RGC and Hong Kong SAR, China; ISF and Benoziyo Center, Israel; INFN, Italy; MEXT and JSPS, Japan; CNRST, Morocco; NWO, Netherlands; RCN, Norway; MNiSW and NCN, Poland; FCT, Portugal; MNE/IFA, Romania; JINR; MES of Russia and NRC KI, Russian Federation; MESTD, Serbia; MSSR, Slovakia; ARRS and MIZS, Slovenia; DST/NRF, South Africa; MICINN, Spain; SRC and Wallenberg Foundation, Sweden; SERI, SNSF and Cantons of Bern and Geneva, Switzerland; MOST, Taiwan; TAEK, Turkey; STFC, United Kingdom; DOE and NSF, United States of America. In addition, individual groups and members have received support from BCKDF, CANARIE, Compute Canada, CRC and IVADO, Canada; Beijing Municipal Science & Technology Commission, China; COST, ERC, ERDF, Horizon 2020 and Marie Sklodowska-Curie Actions, European Union; Investissements d'Avenir Labex, Investissements d'Avenir Idex and ANR, France; DFG and AvH Foundation, Germany; Herakleitos, Thales and Aristeia programmes co-financed by EU-ESF and the Greek NSRF, Greece; BSF-NSF and GIF, Israel; La Caixa Banking Foundation, CERCA Programme Generalitat de Catalunya and PROMETEO and GenT Programmes Generalitat Valenciana, Spain; Goran Gustafssons Stiftelse, Sweden; The Royal Society and Leverhulme Trust, United Kingdom.
The crucial computing support from all WLCG partners is acknowledged gratefully, in particular from CERN, the ATLAS Tier-1 facilities at TRIUMF (Canada), NDGF (Denmark, Norway, Sweden), CC-IN2P3 (France), KIT/GridKA (Germany), INFN-CNAF (Italy), NL-T1 (Netherlands), PIC (Spain), ASGC (Taiwan), RAL (U.K.) and BNL (U.S.A.), the Tier-2 facilities worldwide and large non-WLCG resource providers. Major contributors of computing resources are listed in ref. [128]. | es_ES |
| dc.description.abstract | A search for supersymmetry in events with four or more charged leptons (electrons,
muons and -leptons) is presented. The analysis uses a data sample corresponding to
139 fb−1 of proton-proton collisions delivered by the Large Hadron Collider at p
s = 13TeV
and recorded by the ATLAS detector. Four-lepton signal regions with up to two hadronically
decaying -leptons are designed to target several supersymmetric models, while a
general five-lepton signal region targets any new physics phenomena leading to a final
state with five charged leptons. Data yields are consistent with Standard Model expectations
and results are used to set upper limits on contributions from processes beyond the
Standard Model. Exclusion limits are set at the 95% confidence level in simplified models
of general gauge-mediated supersymmetry, excluding higgsino masses up to 540 GeV. In
R-parity-violating simplified models with decays of the lightest supersymmetric particle to
charged leptons, lower limits of 1.6TeV, 1.2TeV, and 2.5TeV are placed on wino, slepton
and gluino masses, respectively. | es_ES |
| dc.description.sponsorship | ANPCyT | es_ES |
| dc.description.sponsorship | YerPhI, Armenia | es_ES |
| dc.description.sponsorship | Australian Research Council | es_ES |
| dc.description.sponsorship | BMWFW, Austria | es_ES |
| dc.description.sponsorship | Austrian Science Fund (FWF) | es_ES |
| dc.description.sponsorship | Azerbaijan National Academy of Sciences (ANAS) | es_ES |
| dc.description.sponsorship | SSTC, Belarus | es_ES |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPQ) | es_ES |
| dc.description.sponsorship | Fundacao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP) | es_ES |
| dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada (NSERC) | es_ES |
| dc.description.sponsorship | NRC Canada | es_ES |
| dc.description.sponsorship | Canada Foundation for Innovation | es_ES |
| dc.description.sponsorship | CERN | es_ES |
| dc.description.sponsorship | ANID, Chile | es_ES |
| dc.description.sponsorship | Chinese Academy of Sciences | es_ES |
| dc.description.sponsorship | Ministry of Science and Technology, China | es_ES |
| dc.description.sponsorship | National Natural Science Foundation of China (NSFC) | es_ES |
| dc.description.sponsorship | Minciencias, Colombia | es_ES |
| dc.description.sponsorship | Ministry of Education, Youth & Sports - Czech Republic
Czech Republic Government
Czech Republic Government | es_ES |
| dc.description.sponsorship | DNRF, Denmark | es_ES |
| dc.description.sponsorship | Danish Natural Science Research Council | es_ES |
| dc.description.sponsorship | Centre National de la Recherche Scientifique (CNRS) | es_ES |
| dc.description.sponsorship | CEA-DRF/IRFU, France | es_ES |
| dc.description.sponsorship | SRNSFG, Georgia | es_ES |
| dc.description.sponsorship | Federal Ministry of Education & Research (BMBF) | es_ES |
| dc.description.sponsorship | HGF, Germany | es_ES |
| dc.description.sponsorship | Max Planck Society | es_ES |
| dc.description.sponsorship | Greek Ministry of Development-GSRT | es_ES |
| dc.description.sponsorship | RGC, China | es_ES |
| dc.description.sponsorship | Israel Science Foundation
Benoziyo Center, Israel | es_ES |
| dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN) | es_ES |
| dc.description.sponsorship | Ministry of Education, Culture, Sports, Science and Technology, Japan (MEXT)
Ministry of Education, Culture, Sports, Science and Technology, Japan (MEXT)
Japan Society for the Promotion of Science | es_ES |
| dc.description.sponsorship | CNRST, Morocco | es_ES |
| dc.description.sponsorship | Netherlands Organization for Scientific Research (NWO)
Netherlands Government | es_ES |
| dc.description.sponsorship | RCN, Norway | es_ES |
| dc.description.sponsorship | Ministry of Science and Higher Education, Poland
NCN, Poland | es_ES |
| dc.description.sponsorship | Portuguese Foundation for Science and Technology
European Commission | es_ES |
| dc.description.sponsorship | MNE/IFA, Romania | es_ES |
| dc.description.sponsorship | JINR | es_ES |
| dc.description.sponsorship | Russian Federation
NRC KI, Russian Federation | es_ES |
| dc.description.sponsorship | Ministry of Education, Science & Technological Development, Serbia | es_ES |
| dc.description.sponsorship | MSSR, Slovakia | es_ES |
| dc.description.sponsorship | Slovenian Research Agency - Slovenia
MIZS, Slovenia | es_ES |
| dc.description.sponsorship | DST/NRF, South Africa | es_ES |
| dc.description.sponsorship | Spanish Government | es_ES |
| dc.description.sponsorship | SRC, Sweden
Wallenberg Foundation, Sweden | es_ES |
| dc.description.sponsorship | SERI, Switzerland | es_ES |
| dc.description.sponsorship | Swiss National Science Foundation (SNSF)
Canton of Bern, Switzerland
Canton of Geneva, Switzerland | es_ES |
| dc.description.sponsorship | Ministry of Science and Technology, Taiwan | es_ES |
| dc.description.sponsorship | Ministry of Energy & Natural Resources - Turkey | es_ES |
| dc.description.sponsorship | UK Research & Innovation (UKRI) | es_ES |
| dc.description.sponsorship | Science & Technology Facilities Council (STFC) | es_ES |
| dc.description.sponsorship | United States Department of Energy (DOE) | es_ES |
| dc.description.sponsorship | National Science Foundation (NSF) | es_ES |
| dc.description.sponsorship | BCKDF, Canada
CANARIE, Canada
Compute Canada, Canada
CRC, Canada
IVADO, Canada | es_ES |
| dc.description.sponsorship | Beijing Municipal Science & Technology Commission | es_ES |
| dc.description.sponsorship | COST, European Union
European Research Council (ERC)
ERDF, European Union
Horizon 2020, European Union
Marie Sklodowska-Curie Actions, European Union | es_ES |
| dc.description.sponsorship | French National Research Agency (ANR) | es_ES |
| dc.description.sponsorship | German Research Foundation (DFG)
Alexander von Humboldt Foundation | es_ES |
| dc.description.sponsorship | Herakleitos programme | es_ES |
| dc.description.sponsorship | Thales Group
Aristeia programme | es_ES |
| dc.description.sponsorship | EU-ESF, Greece
Greek NSRF, Greece | es_ES |
| dc.description.sponsorship | BSF-NSF, Israel | es_ES |
| dc.description.sponsorship | German-Israeli Foundation for Scientific Research and Development | es_ES |
| dc.description.sponsorship | La Caixa Banking Foundation, Spain
CERCA Programme Generalitat de Catalunya, Spain
PROMETEO Programme Generalitat Valenciana, Spain
GenT Programme Generalitat Valenciana, Spain | es_ES |
| dc.description.sponsorship | Goran Gustafssons Stiftelse, Sweden | es_ES |
| dc.description.sponsorship | Royal Society of London | es_ES |
| dc.description.sponsorship | Leverhulme Trust | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | Atribución 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | Hadron-Hadron scattering (experiments) | es_ES |
| dc.subject | Supersymmetry | es_ES |
| dc.subject | Beyond Standard Model | es_ES |
| dc.title | Search for supersymmetry in events with four or more charged leptons in 139 fb(-1) of root s=13 TeV pp collisions with the ATLAS detector | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1007/JHEP07(2021)167 | |
| dc.type.hasVersion | VoR | es_ES |