Mostrar el registro sencillo del ítem
Strong glacial-interglacial variability in upper ocean hydrodynamics, biogeochemistry, and productivity in the southern Indian Ocean
dc.contributor.author | Tangunan, Deborah | |
dc.contributor.author | Jiménez Espejo, Francisco J. | |
dc.contributor.author | Expedition 361 Science Party | |
dc.date.accessioned | 2021-07-20T10:41:37Z | |
dc.date.available | 2021-07-20T10:41:37Z | |
dc.date.issued | 2021-05-05 | |
dc.identifier.citation | Tangunan, D... [et al.]. Strong glacial-interglacial variability in upper ocean hydrodynamics, biogeochemistry, and productivity in the southern Indian Ocean. Commun Earth Environ 2, 80 (2021). [https://doi.org/10.1038/s43247-021-00148-0] | es_ES |
dc.identifier.uri | http://hdl.handle.net/10481/69807 | |
dc.description | This work used samples and data provided by the IODP. We are thankful for the support from the crew of the R/V JOIDES Resolution and IODP staff. This work is funded through the Universidad de Salamanca Postdoctoral Contract supported by the Ministerio de Ciencia, Innovacion y Universidades Grant RTI2018-099489-B-I00 and the German Science Foundation (DFG) Research Center/Cluster of Excellence 'The Ocean in the Earth System' (MARUM; Grant No. 49926684). We acknowledge financial support from the National Science Foundation of the US under Award No. 1737218 (M.A.B), the European Union's Horizon 2020 Research and Innovation Programme under the Marie Sklodowska Curie Grant Agreement No. 799531 (M.S.P.), and the Spanish Ministry of Science and Innovation Grant CTM2017-89711-C2-1-P, co-funded by the European Union through FEDER funds (F.J.J.E.). | es_ES |
dc.description.abstract | In the southern Indian Ocean, the position of the subtropical front – the boundary between colder, fresher waters to the south and warmer, saltier waters to the north – has a strong influence on the upper ocean hydrodynamics and biogeochemistry. Here we analyse a sedimentary record from the Agulhas Plateau, located close to the modern position of the subtropical front and use alkenones and coccolith assemblages to reconstruct oceanographic conditions over the past 300,000 years. We identify a strong glacial-interglacial variability in sea surface temperature and productivity associated with subtropical front migration over the Agulhas Plateau, as well as shorter-term high frequency variability aligned with variations in high latitude insolation. Alkenone and coccolith abundances, in combination with diatom and organic carbon records indicate high glacial export productivity. We conclude that the biological pump was more efficient and strengthened during glacial periods, which could partly account for the reported reduction in atmospheric carbon dioxide concentrations. | es_ES |
dc.description.sponsorship | Universidad de Salamanca - Ministerio de Ciencia, Innovacion y Universidades Grant RTI2018-099489-B-I00 | es_ES |
dc.description.sponsorship | German Research Foundation (DFG) 49926684 | es_ES |
dc.description.sponsorship | National Science Foundation (NSF) 1737218 | es_ES |
dc.description.sponsorship | European Union's Horizon 2020 Research and Innovation Programme under the Marie Sklodowska Curie Grant 799531 | es_ES |
dc.description.sponsorship | Spanish Government CTM2017-89711-C2-1-P | es_ES |
dc.description.sponsorship | European Union through FEDER funds | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Nature | es_ES |
dc.rights | Atribución 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.title | Strong glacial-interglacial variability in upper ocean hydrodynamics, biogeochemistry, and productivity in the southern Indian Ocean | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/799531 | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1038/s43247-021-00148-0 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.