| dc.contributor.author | Cristi Montero, Carlos | |
| dc.contributor.author | Ortega Porcel, Francisco Bartolomé | |
| dc.contributor.author | Ruiz Ruiz, Jonatan | |
| dc.contributor.author | HELENA study group | |
| dc.date.accessioned | 2021-06-15T10:18:13Z | |
| dc.date.available | 2021-06-15T10:18:13Z | |
| dc.date.issued | 2019-08-16 | |
| dc.identifier.citation | Carlos Cristi-Montero, Javier Courel-Ibáñez, Francisco B. Ortega, Jose Castro-Piñero, Alba Santaliestra-Pasias, Angela Polito, Jérémy Vanhelst, Ascensión Marcos, Luis M. Moreno, Jonatan R. Ruiz, Mediation role of cardiorespiratory fitness on the association between fatness and cardiometabolic risk in European adolescents: The HELENA study, Journal of Sport and Health Science, Volume 10, Issue 3, 2021, Pages 360-367, ISSN 2095-2546, [https://doi.org/10.1016/j.jshs.2019.08.003] | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10481/69187 | |
| dc.description | We thank the adolescents who participated in the study and their parents and teachers for their collaboration. We also acknowledge the HELENA study members involved in fieldwork for their efforts. The HELENA project was supported by the European Community 6th Framework Programme for Research and Technological Development (contract FOODCT-2005-007034). The data for this study were gathered under the aegis of the HELENA project, and further analysis was additionally supported by the Spanish Ministry of Economy and Competitiveness (Grants RYC-2010-05957 and RYC-2011-09011), the Spanish Ministry of Health: Maternal, Child Health and Development Network (Grants RD08/0072 and RD16/0022), the Fondo Europeo de Desarrollo Regional (MICINN-FEDER), and the University of Granada, Plan Propio de Investigaci~on 2016, Excellence Actions: Units of Excellence; Unit of Excellence on Exercise and Health (UCEES). The content of this article reflects the authors' views alone, and the European Community is not liable for any use that may be made of the information contained herein. | es_ES |
| dc.description.abstract | Purpose: This study was aimed to analyze the mediation role of cardiorespiratory fitness (CRF) on the association between fatness and cardiometa-bolic risk scores (CMRs) in European adolescents.
Methods: A cross-sectional study was conducted in adolescents (n = 525; 46% boys; 14.1 +/- 1.1 years old, mean +/- SD) from 10 European cities involved in the Healthy Lifestyle in Europe by Nutrition in Adolescence study. CRF was measured by means of the shuttle run test, while fatness measures included body mass index (BMI), waist to height ratio, and fat mass index estimated from skinfold thicknesses. A clustered CMRs was computed by summing the standardized values of homeostasis model assessment, systolic blood pressure, triglycerides, total cholesterol/high-density lipoprotein cholesterol ratio, and leptin.
Results: Linear regression models indicated that CRF acted as an important and partial mediator in the association between fatness and CMRs in 12-17-year-old adolescents (for BMI: coefficients of the indirect role beta = 0.058 (95% confidence interval (95%CI): 0.023-0.101), Sobel test z = 3.11 (10.0% mediation); for waist to height ratio: beta = 4.279 (95%CI: 2.242-7.059), z = 3.86 (11.5% mediation); and for fat mass index: beta = 0.060 (95%CI: 0.020-0.106), z = 2.85 (9.4% mediation); all p < 0.01).
Conclusion: In adolescents, the association between fatness and CMRs could be partially decreased with improvements to fitness levels; therefore, CRF contribution both in the clinical field and public health could be important to consider and promote in adolescents independently of their fatness levels. | es_ES |
| dc.description.sponsorship | European Community 6th Framework Programme for Research and Technological Development
FOODCT-2005-007034 | es_ES |
| dc.description.sponsorship | Spanish Ministry of Economy and Competitiveness
RYC-2010-05957
RYC-2011-09011 | es_ES |
| dc.description.sponsorship | Spanish Government
RD08/0072
RD16/0022 | es_ES |
| dc.description.sponsorship | Fondo Europeo de Desarrollo Regional (MICINN-FEDER) | es_ES |
| dc.description.sponsorship | University of Granada, Plan Propio de Investigacion 2016, Excellence Actions: Units of Excellence | es_ES |
| dc.description.sponsorship | Unit of Excellence on Exercise and Health (UCEES) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | Cardiovascular disease | es_ES |
| dc.subject | Children | es_ES |
| dc.subject | Fat mass | es_ES |
| dc.subject | Fitness | es_ES |
| dc.subject | Health | es_ES |
| dc.subject | Physical activity | es_ES |
| dc.title | Mediation role of cardiorespiratory fitness on the association between fatness and cardiometabolic risk in European adolescents: The HELENA study | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP6/007034 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.jshs.2019.08.003 | |
| dc.type.hasVersion | VoR | es_ES |