Mostrar el registro sencillo del ítem
Analytical Model for the UE Blocking Probability in an OFDMA Cell providing GBR Slices
dc.contributor.author | Adamuz Hinojosa, Óscar Ramón | |
dc.contributor.author | Ameigeiras Gutiérrez, Pablo José | |
dc.contributor.author | Muñoz Luengo, Pablo | |
dc.contributor.author | López Soler, Juan Manuel | |
dc.date.accessioned | 2021-04-29T11:44:31Z | |
dc.date.available | 2021-04-29T11:44:31Z | |
dc.date.issued | 2021-06 | |
dc.identifier.citation | Oscar Adamuz-Hinojosa, Pablo Ameigeiras, Pablo Munoz, Juan M. Lopez-Soler, "Analytical Model for the UE Blocking Probability in an OFDMA Cell providing GBR Slices" 2021 IEEE Wireless Communications and Networking Conference (WCNC), 2021. | |
dc.identifier.uri | http://hdl.handle.net/10481/68199 | |
dc.description | This work is partially supported by the H2020 research and innovation project 5G-CLARITY (Grant No. 871428); the Spanish Ministry of Economy and Competitiveness, the European Regional Development Fund (Project PID2019-108713RB-C53); and the Spanish Ministry of Education, Culture and Sport (FPU Grant 17/01844). | es_ES |
dc.description.abstract | When a network operator designs strategies for planning and operating Guaranteed Bit Rate (GBR) slices, there are inherent issues such as the under(over)-provisioning of radio resources. To avoid them, modeling the User Equipment (UE) blocking probability in each cell is key. This task is challenging due to the total required bandwidth depends on the channel quality of each UE and the spatio-temporal variations in the number of UE sessions. Under this context, we propose an analytical model to evaluate the UE blocking probability in an Orthogonal Frequency Division Multiple Access (OFDMA) cell. The main novelty of our model is the adoption of a multi-dimensional Erlang-B system which meets the reversibility property. This means our model is insensitive to the holding time distribution for the UE session. In addition, this property reduces the computational complexity of our model due to the solution for the state transition probabilities has product form. The provided results show that our model exhibits an estimation error for the UE blocking probability below 3.5%. | |
dc.description.sponsorship | This work is partially supported by the H2020 research and innovation project 5G-CLARITY (Grant No. 871428) | |
dc.description.sponsorship | Spanish Ministry of Economy and Competitiveness, the European Regional Development Fund (Project PID2019-108713RB-C53) | |
dc.description.sponsorship | Spanish Ministry of Education, Culture and Sport (FPU Grant 17/01844) | |
dc.language.iso | eng | es_ES |
dc.publisher | IEEE | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Blocking probability | es_ES |
dc.subject | OFDMA, | es_ES |
dc.subject | GBR | es_ES |
dc.subject | Erlang-B | es_ES |
dc.title | Analytical Model for the UE Blocking Probability in an OFDMA Cell providing GBR Slices | es_ES |
dc.type | conference output | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/871428 | |
dc.rights.accessRights | open access | es_ES |
dc.type.hasVersion | AM | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DTSTC - Artículos
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.