| dc.contributor.author | Gómez Rocha, María | |
| dc.contributor.author | Ruiz Arriola, Enrique | |
| dc.date.accessioned | 2021-01-27T08:58:39Z | |
| dc.date.available | 2021-01-27T08:58:39Z | |
| dc.date.issued | 2020-07-27 | |
| dc.identifier.citation | Publisher version: Gómez Rocha, María; Ruiz Arriola, Enrique. ππ scattering from a similarity renormalization group perspective. AIP Conference Proceedings 2249, 030008 (2020); [https://doi.org/10.1063/5.0009708] | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10481/66050 | |
| dc.description | We thank Varese Salvador Timoteo for discussions. This work has been supported in part by the European Commission
under the Marie Skłodowska-Curie Action Co-fund 2016 EU project 754446 – Athenea3i and by the Spanish
MINECO’s Juan de la Cierva-Incorporación programme, Grant Agreement No. IJCI-2017-31531, FIS2017-8503-C2-
1-P and Junta de Andalucía (grant FQM225). | es_ES |
| dc.description.abstract | A Wilsonian approach based on the similarity renormalization group to ππ scattering is analyzed in the JI = 00, 11 and 02 channels in momentum space up to a maximal center-of-mass energy of s⎯⎯√=1.4 GeV. We identify the Hamiltonian by means of the 3D reduction of the Bethe-Salpeter equation in the Kadyschevsky scheme. We propose a new method to integrate the SRG equations based in the Crank-Nicolson algorithm with a single step finite difference so that isospectrality is preserved at any step of the calculations. We discuss issues on the high momentum tails present in the fitted interactions hampering calculations. | es_ES |
| dc.description.sponsorship | European Commission under the Marie Sklodowska-Curie Action Co-fund 2016 EU project
754446 - Athenea3i | es_ES |
| dc.description.sponsorship | Spanish MINECO's Juan de la Cierva-Incorporacion programme
IJCI-2017-31531
FIS2017-8503-C21-P | es_ES |
| dc.description.sponsorship | Junta de Andalucia
FQM225 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | American Institute of Physics | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | ππ scattering from a similarity renormalization group perspective | es_ES |
| dc.type | conference output | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/Marie Sklodowska-Curie Action Co-fund 2016 EU project 754446 - Athenea3i | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1063/5.0009708 | |
| dc.type.hasVersion | SMUR | es_ES |