dc.contributor.author | Reiné Díaz, Pablo | |
dc.contributor.author | Ortuño Guzmán, Ana María | |
dc.contributor.author | Mariz, Inês F. A. | |
dc.contributor.author | Ribagorda, María | |
dc.contributor.author | Cuerva Carvajal, Juan Manuel | |
dc.contributor.author | González Campaña, Araceli | |
dc.contributor.author | Maçôas, Ermelinda | |
dc.contributor.author | Miguel Álvarez, Delia | |
dc.date.accessioned | 2020-06-02T12:12:05Z | |
dc.date.available | 2020-06-02T12:12:05Z | |
dc.date.issued | 2020-04-21 | |
dc.identifier.citation | Reine P, Ortuño AM, Mariz IFA, Ribagorda M, Cuerva JM, Campaña AG, Maçôas E and Miguel D (2020) Simple Perylene Diimide Cyclohexane Derivative With Combined CPL and TPA Properties. Front. Chem. 8:306. [doi: 10.3389/fchem.2020.00306] | es_ES |
dc.identifier.uri | http://hdl.handle.net/10481/62335 | |
dc.description | The Supplementary Material for this article can be found
online at: https://www.frontiersin.org/articles/10.3389/fchem.
2020.00306/full#supplementary-material | es_ES |
dc.description.abstract | In this work we describe the linear and non-linear (chiro)optical properties of an enantiopure bis-perylenediimide (PDI) cyclohexane derivative. This compound exhibits upconversion based on a two-photon absorption (TPA) process with a cross-section value of 70 GM together with emission of circularly polarized luminescence (CPL), showing a glum in the range of 10−3. This simple structure represents one of the scarce examples of purely organic compounds combining both TPA and CPL responses, together with large values of molar absorptivity and fluorescence quantum yield with emission in the 500–600 nm. Self-assembly induced by introduction of a poor solvent allows for a spectacular shift of the emission into the near-infrared (NIR, 650–750 nm) by formation of well-defined rotationally displaced dimers. Therefore, we are here presenting a versatile platform whose optical properties can be simply tuned by self-assembly or by functionalization of the electron-deficient aromatic core of PDIs. | es_ES |
dc.description.sponsorship | Ministerio de Ciencia, Innovacion y Universidades
PG2018-101181-B-I00 | es_ES |
dc.description.sponsorship | Spanish Government
CTQ2017-85454-C2-1-P | es_ES |
dc.description.sponsorship | European Research Council (ERC)
ERC-2015-STG-677023 | es_ES |
dc.description.sponsorship | MINECO
RyC-2013-12943 | es_ES |
dc.description.sponsorship | Spanish Government | es_ES |
dc.description.sponsorship | Portuguese Foundation for Science and Technology | es_ES |
dc.description.sponsorship | POCI | es_ES |
dc.description.sponsorship | European Union (EU)
PTDC/NAN-MAT/29317/2017
PTDC/QUI-QFI/29319/2017
UIDB/00100/2020 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Frontiers Media | es_ES |
dc.rights | Atribución 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | Perylene diimide (PDI) | es_ES |
dc.subject | Electronic circular dichroism (ECD) | es_ES |
dc.subject | Circularly polarized luminiscence (CPL) | es_ES |
dc.subject | Two-photon absorption | es_ES |
dc.subject | Non-linear emission | es_ES |
dc.title | Simple Perylene Diimide Cyclohexane Derivative With Combined CPL and TPA Properties | es_ES |
dc.type | journal article | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.3389/fchem.2020.00306 | |