Mostrar el registro sencillo del ítem
Monitoring of Carbon Fiber-Reinforced Old Timber Beams via Strain and Multiresonant Acoustic Emission Sensors
| dc.contributor.author | Rescalvo Fernández, Francisco José | |
| dc.contributor.author | Valverde Palacios, Ignacio | |
| dc.contributor.author | Suárez, Elisabet | |
| dc.contributor.author | Roldán Aranda, Andrés María | |
| dc.contributor.author | Gallego Molina, Antolino | |
| dc.date.accessioned | 2019-04-03T11:17:02Z | |
| dc.date.available | 2019-04-03T11:17:02Z | |
| dc.date.issued | 2018-04-17 | |
| dc.identifier.citation | Rescalvo, F.J. [et al.]. Monitoring of Carbon Fiber-Reinforced Old Timber Beams via Strain and Multiresonant Acoustic Emission Sensors. Sensors 2018, 18, 1224. | es_ES |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | http://hdl.handle.net/10481/55331 | |
| dc.description.abstract | This paper proposes the monitoring of old timber beams with natural defects (knots, grain deviations, fissures and wanes), reinforced using carbon composite materials (CFRP). Reinforcement consisted of the combination of a CFRP laminate strip and a carbon fabric discontinuously wrapping the timber element. Monitoring considered the use and comparison of two types of sensors: strain gauges and multi-resonant acoustic emission (AE) sensors. Results demonstrate that: (1) the mechanical behavior of the beams can be considerably improved by means of the use of CFRP (160% in bending load capacity and 90% in stiffness); (2) Acoustic emission sensors provide comparable information to strain gauges. This fact points to the great potential of AE techniques for in-service damage assessment in real wood structures. | es_ES |
| dc.description.sponsorship | The experiments were supported by the companies DÁVILA Restauración de Monumentos and DRIZORO® S.A.U, under research contract No. 3546. The authors also gratefully acknowledge the important contribution of lab technicians David Jiménez and Ismael Romero. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | Timber | es_ES |
| dc.subject | Carbon fiber composites | es_ES |
| dc.subject | Acoustic emission sensors | es_ES |
| dc.subject | Structural monitoring | es_ES |
| dc.title | Monitoring of Carbon Fiber-Reinforced Old Timber Beams via Strain and Multiresonant Acoustic Emission Sensors | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
