Mostrar el registro sencillo del ítem
A new conventional regression model to estimate hourly photosynthetic photon flux density under all sky conditions
dc.contributor.author | Foyo Moreno, Inmaculada | es_ES |
dc.contributor.author | Alados-Arboledas, Inmaculada | es_ES |
dc.contributor.author | Alados Arboledas, Lucas | es_ES |
dc.date.accessioned | 2017-06-30T08:35:49Z | |
dc.date.available | 2017-06-30T08:35:49Z | |
dc.date.issued | 2017-06-30 | |
dc.identifier.issn | 0899-8418 | |
dc.identifier.uri | http://hdl.handle.net/10481/47075 | |
dc.description | "This is the pre-peer reviewed version of the following article: Foyo-Moreno, I., Alados, I. and Alados-Arboledas, L. (2017), A new conventional regression model to estimate hourly photosynthetic photon flux density under all sky conditions. Int. J. Climatol.. doi:10.1002/joc.5063, which has been published in final form at hppt://dx.doi.org/10.1002/joc.5063 . This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving." | en_EN |
dc.description.abstract | In this work we propose a new and simple empirical model to estimate photosynthetic photon flux density under all sky conditions, developed using experimental measurements carried out at Granada, an urban site in Southeastern Spain during two recent years (2014-2015). The model uses the solar zenith angle and clearness index as input parameters, and thus needs only global irradiance measurements usually registered in most radiometric networks. Five stations located in the northern and southern hemisphere with different climatological characteristics at Europe, Asia and America (Spain, Japan and Argentina) were used to validate the model. The model provides satisfactory results, giving low mean bias error for all stations, particularly Mean Bias Error, MBE, being less than 1% in absolute values in three stations and Root Mean Square Error, RMSE, below 6% for all stations except one with 6.1%. These results show better accuracy in comparison to other earlier empirical models and suggest the effectiveness of the model by its general applicability. | en_EN |
dc.description.sponsorship | Andalusia Regional Government. Grant Numbers: P11-RNM-7186, P12-RNM-2409 | en_EN |
dc.description.sponsorship | Spanish Ministry of Economy and Competitiveness. Grant Numbers: CGL2016-81092-R, CGL2013-45410-R, CGL2014-52838-C2-1-R | en |
dc.description.sponsorship | European Union's Horizon 2020 Research And Innovation Programme. Grant Number: 654109 | en |
dc.language.iso | eng | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/654109 | es_ES |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License | en_EN |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en_EN |
dc.subject | Global Irradiance | en_EN |
dc.subject | Solar zenith angle | en_EN |
dc.subject | Clearness index | en_EN |
dc.subject | Photosynthetic | en_EN |
dc.title | A new conventional regression model to estimate hourly photosynthetic photon flux density under all sky conditions | en_EN |
dc.type | preprint | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1002/joc.5063 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa. -
RNM119 - Artículos