Mostrar el registro sencillo del ítem
Ontology engineering and reasoning to support real world human behavior recognition
dc.contributor.advisor | Baños Legrán, Oresti | es_ES |
dc.contributor.advisor | Pomares Cintas, Héctor Emilio | es_ES |
dc.contributor.author | Villalonga Palliser, Claudia | es_ES |
dc.contributor.other | Universidad de Granada. Programa Oficial de Doctorado en: Tecnologías de la Información y la Comunicación | es_ES |
dc.date.accessioned | 2017-01-30T09:43:44Z | |
dc.date.available | 2017-01-30T09:43:44Z | |
dc.date.issued | 2016 | |
dc.date.submitted | 2016-12-16 | |
dc.identifier.citation | Villalonga Palliser, C. Ontology engineering and reasoning to support real world human behavior recognition. Granada: Universidad de Granada, 2016. [http://hdl.handle.net/10481/44536] | es_ES |
dc.identifier.isbn | 9788491630616 | |
dc.identifier.uri | http://hdl.handle.net/10481/44536 | |
dc.description.abstract | This thesis further proposes the Mining Minds Context Ontology, an OWL ontology for exhaustively modeling rich and meaningful expressions of context. This ontology enables any combination of cross-domain behavior primitives, also referred to as low-level contexts, in order to infer more abstract human context representations, also called highlevel contexts. The context ontology extends beyond the state-of-theart while uniting emotion information as a novel behavioral component together with activity and location data to model new contextual information. An ontological method based on descriptive logic is developed for deriving high-level context information out of the combination of cross-domain low-level context primitives, namely activities, locations and emotions. The proposed method not only proves e cient while deriving new contextual information but also robust to potential errors introduced by low-level contexts misrecognitions. This method can be used for determining any type of high-level context information from diverse sources of low-level context data. Thus, it can be easily applied to any new domain, only requiring the extension of the ontology itself. The proposed models and methods enable comprehensive descriptions and dynamic selection mechanisms for heterogeneous sensing resources to support the continuous operation of behavior recognition systems; likewise, exhaustively descriptions and automatic inference of abstract human context information is supported to enhance the operation of behavior-aware systems. Hence, these ontologies and ontology reasoning-based methods pave the path to a new generation of behavior recognition systems readily available for their use in the real-world. | en_EN |
dc.description.sponsorship | Tesis Univ. Granada. Programa Oficial de Doctorado en: Tecnologías de la Información y la Comunicación | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad de Granada | es_ES |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en_US |
dc.subject | Ontología | es_ES |
dc.subject | Conducta | es_ES |
dc.subject | Reconocimiento automático | es_ES |
dc.subject | Genética de la conducta | es_ES |
dc.subject | Biosensores | es_ES |
dc.subject | Computación sensible al contexto | es_ES |
dc.title | Ontology engineering and reasoning to support real world human behavior recognition | en_EN |
dc.type | doctoral thesis | es_ES |
dc.subject.udc | 159.9 | es_ES |
dc.subject.udc | 16 | es_ES |
dc.subject.udc | 6106 | es_ES |
europeana.type | TEXT | en_US |
europeana.dataProvider | Universidad de Granada. España. | es_ES |
europeana.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en_US |
dc.rights.accessRights | open access | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis
Tesis leídas en la Universidad de Granada