Mostrar el registro sencillo del ítem
A novel brain partition highlights the modular skeleton shared by structure and function
dc.contributor.author | Diez, Ibai | |
dc.contributor.author | Bonifazi, Paolo | |
dc.contributor.author | Escudero, Iñaki | |
dc.contributor.author | Mateos, Beatriz | |
dc.contributor.author | Muñoz Martínez, Miguel Ángel | |
dc.contributor.author | Stramaglia, Sebastiano | |
dc.contributor.author | Cortés, Jesús M. | |
dc.date.accessioned | 2015-06-25T11:30:14Z | |
dc.date.available | 2015-06-25T11:30:14Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Diez, I.; et al. A novel brain partition highlights the modular skeleton shared by structure and function. Scientific Reports, 5: 10532 (2015). [http://hdl.handle.net/10481/36749] | es_ES |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10481/36749 | |
dc.description.abstract | Elucidating the intricate relationship between brain structure and function, both in healthy and pathological conditions, is a key challenge for modern neuroscience. Recent progress in neuroimaging has helped advance our understanding of this important issue, with diffusion images providing information about structural connectivity (SC) and functional magnetic resonance imaging shedding light on resting state functional connectivity (rsFC). Here, we adopt a systems approach, relying on modular hierarchical clustering, to study together SC and rsFC datasets gathered independently from healthy human subjects. Our novel approach allows us to find a common skeleton shared by structure and function from which a new, optimal, brain partition can be extracted. We describe the emerging common structure-function modules (SFMs) in detail and compare them with commonly employed anatomical or functional parcellations. Our results underline the strong correspondence between brain structure and resting-state dynamics as well as the emerging coherent organization of the human brain. | es_ES |
dc.description.sponsorship | Work supported by Ikerbasque: The Basque Foundation for Science, Euskampus at UPV/EHU, Gobierno Vasco (Saiotek SAIO13-PE13BF001) and Junta de Andalucía (P09-FQM-4682) to JMC; Ikerbasque Visiting Professor to SS; Junta de Andalucía (P09-FQM-4682) and Spanish Ministry of Economy and Competitiveness (FIS2013-43201-P) to MAM; the European Union’s Seventh Framework Programme (ICT-FET FP7/2007-2013, FET Young Explorers scheme) under grant agreement n. 284772 BRAIN BOW (www.brainbowproject.eu) and by the Joint Italy—Israel Laboratory on Neuroscience to PB. For results validation (figure S8), data were provided by the Human Connectome Project, WU-Minn Consortium (Principal Investigators: David Van Essen and Kamil Ugurbil; 1U54MH091657) funded by the 16 NIH Institutes and Centers that support the NIH Blueprint for Neuroscience Research; and by the McDonnell Center for Systems Neuroscience at Washington University. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Nature Publishing Group | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/284772 | es_ES |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | es_ES |
dc.subject | Neuroscience | es_ES |
dc.subject | Complex networks | es_ES |
dc.title | A novel brain partition highlights the modular skeleton shared by structure and function | es_ES |
dc.type | journal article | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1038/srep10532 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DEFM - Artículos
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.