Mostrar el registro sencillo del ítem
Modification of the surface of activated carbon electrodes for capacitive mixing energy extraction from salinity differences
dc.contributor.author | Marino, Massimo | |
dc.contributor.author | Misuri, Lorenza | |
dc.contributor.author | Jiménez Olivares, María Luisa | |
dc.contributor.author | Ahualli Yapur, Silvia Alejandra | |
dc.contributor.author | Kozynchenko, Oleksei | |
dc.contributor.author | Tennison, Steve | |
dc.contributor.author | Bryjak, Marek | |
dc.contributor.author | Brogioli, Doriano | |
dc.date.accessioned | 2014-10-10T07:16:12Z | |
dc.date.available | 2014-10-10T07:16:12Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Marino, M.; et al. Modification of the surface of activated carbon electrodes for capacitive mixing energy extraction from salinity differences. Journal of Colloid and Interface Science, 436(2014), 146-153.[http://hdl.handle.net/10481/33396] | es_ES |
dc.identifier.uri | http://hdl.handle.net/10481/33396 | |
dc.description | This is an unedited version of this article. The publisher's edited version cab reached in this URL: http://www.sciencedirect.com/science/article/pii/S0021979714006274# | es_ES |
dc.description | The reference for this article is: Marino et al., Journal of Colloid and Interface Science 436(2014) 146-153. | es_ES |
dc.description.abstract | The “capacitive mixing” (CAPMIX) is one of the techniques aimed at the extraction of energy from the salinity difference between sea and rivers. It is based on the rise of the voltage between two electrodes, taking place when the salt concentration of the solution in which they are dipped is changed. We study the rise of the potential of activated carbon electrodes in NaCl solutions, as a function of their charging state. We evaluate the effect of the modification of the materials obtained by adsorption of charged molecules. We observe a displacement of the potential at which the potential rise vanishes, as predicted by the electric double layer theories. Moreover, we observe a saturation of the potential rise at high charging states, to a value that is nearly independent of the analyzed material. This saturation represents the most relevant element that determines the performances of the CAPMIX cell under study; we attribute it to a kinetic effect. | es_ES |
dc.description.sponsorship | Departamento de Física Aplicada | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/256868 | es_ES |
dc.subject | Energy from salinity difference | es_ES |
dc.subject | Surface groups | es_ES |
dc.subject | Capacitive mixing | es_ES |
dc.subject | Electric double layer | es_ES |
dc.subject | Gouy-Chapman-Stern model | es_ES |
dc.title | Modification of the surface of activated carbon electrodes for capacitive mixing energy extraction from salinity differences | es_ES |
dc.type | journal article | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1016/j.jcis.2014.08.070 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.