Mostrar el registro sencillo del ítem
The star formation efficiency in Stephan's Quintet intragroup regions
| dc.contributor.author | Natale, G. | |
| dc.contributor.author | Tuffs, Richard J. | |
| dc.contributor.author | Xu, C. K. | |
| dc.contributor.author | Popescu, Cristina C. | |
| dc.contributor.author | Fischera, J. | |
| dc.contributor.author | Lisenfeld , Ute | |
| dc.contributor.author | Lu, N. | |
| dc.contributor.author | Appleton, P. N. | |
| dc.contributor.author | Dopita, M. | |
| dc.contributor.author | Duc, P.-A. | |
| dc.contributor.author | Gao, Y. | |
| dc.contributor.author | Reach, W. | |
| dc.contributor.author | Sulentic, J. | |
| dc.contributor.author | Yun, M. S. | |
| dc.date.accessioned | 2013-10-07T12:23:56Z | |
| dc.date.available | 2013-10-07T12:23:56Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Natale, G.; et al. The star formation efficiency in Stephan's Quintet intragroup regions. In: Wei-Hsin Sun (ed). Galaxi mergers in an evolving universe, 2011. ASP Conference Series. [http://hdl.handle.net/10481/28320] | es_ES |
| dc.identifier.issn | 1050-3390 | |
| dc.identifier.other | arXiv:1203.3436v1 | |
| dc.identifier.uri | http://hdl.handle.net/10481/28320 | |
| dc.description | Conference proceedings "Galaxy Mergers in an evolving Universe", 23-28 October 2011, Hualien, Taiwan. | es_ES |
| dc.description.abstract | We investigated the star formation efficiency for all the dust emitting sources in Stephan's Quintet (SQ). We inferred star formation rates using Spitzer MIR/FIR and GALEX FUV data and combined them with gas column density measurements by various authors, in order to position each source in a Kennicutt-Schmidt diagram. Our results show that the bright IGM star formation regions in SQ present star formation efficiencies consistent with those observed within local galaxies. On the other hand, star formation in the intergalactic shock region seems to be rather inhibited. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Astronomical Society of the Pacific | es_ES |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | es_ES |
| dc.subject | Astrophysics | es_ES |
| dc.subject | Stephan's Quintet | es_ES |
| dc.subject | Galaxies | es_ES |
| dc.subject | Star formation | es_ES |
| dc.title | The star formation efficiency in Stephan's Quintet intragroup regions | es_ES |
| dc.type | preprint | es_ES |
| dc.rights.accessRights | open access | es_ES |
