Mostrar el registro sencillo del ítem
Shock-Enhanced C+ Emission and the Detection of H2O from Stephan's Quintet's Group-Wide Shock using Herschel
| dc.contributor.author | Appleton, P. N. | |
| dc.contributor.author | Guillard, P. | |
| dc.contributor.author | Boulanger, F. | |
| dc.contributor.author | Cluver, M. E. | |
| dc.contributor.author | Ogle, P. M. | |
| dc.contributor.author | Falgarone, E. | |
| dc.contributor.author | Pineau des Forêts, G. | |
| dc.contributor.author | O'Sullivan, E. | |
| dc.contributor.author | Duc, P.-A. | |
| dc.contributor.author | Gallagher, S. | |
| dc.contributor.author | Gao, Y. | |
| dc.contributor.author | Jarrett, T. H. | |
| dc.contributor.author | Konstantopoulos, I. | |
| dc.contributor.author | Lisenfeld , Ute | |
| dc.contributor.author | Lord, S. | |
| dc.contributor.author | Lu, N. | |
| dc.contributor.author | Peterson, B. W. | |
| dc.contributor.author | Struck, C. | |
| dc.contributor.author | Sturm, E. | |
| dc.contributor.author | Tuffs, Richard J. | |
| dc.contributor.author | Valchanov, I. | |
| dc.contributor.author | Van Der Wer, P. | |
| dc.contributor.author | Xu, C. K. | |
| dc.date.accessioned | 2013-10-03T12:42:53Z | |
| dc.date.available | 2013-10-03T12:42:53Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://hdl.handle.net/10481/28288 | |
| dc.description.abstract | We present the first Herschel spectroscopic detections of the [OI]63 and [CII]158 micron fine-structure transitions, and a single para-H2O line from the 35 x 15 kpc^2 shocked intergalactic filament in Stephan's Quintet. The filament is believed to have been formed when a high-speed intruder to the group collided with clumpy intergroup gas. Observations with the PACS spectrometer provide evidence for broad (> 1000 km s^-1) luminous [CII] line profiles, as well as fainter [OI]63micron emission. SPIRE FTS observations reveal water emission from the p-H2O (111-000) transition at several positions in the filament, but no other molecular lines. The H2O line is narrow, and may be associated with denser intermediate-velocity gas experiencing the strongest shock-heating. The [CII]/PAH{tot) and [CII]/FIR ratios are too large to be explained by normal photo-electric heating in PDRs. HII region excitation or X-ray/Cosmic Ray heating can also be ruled out. The observations lead to the conclusion that a large fraction the molecular gas is diffuse and warm. We propose that the [CII], [OI] and warm H2 line emission is powered by a turbulent cascade in which kinetic energy from the galaxy collision with the IGM is dissipated to small scales and low-velocities, via shocks and turbulent eddies. Low-velocity magnetic shocks can help explain both the [CII]/[OI] ratio, and the relatively high [CII]/H2 ratios observed. The discovery that [CII] emission can be enhanced, in large-scale turbulent regions in collisional environments has implications for the interpretation of [CII] emission in high-z galaxies. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | es_ES |
| dc.subject | Galaxies | es_ES |
| dc.subject | Stephan's Quintet | es_ES |
| dc.subject | Galaxy Astrophysics | es_ES |
| dc.title | Shock-Enhanced C+ Emission and the Detection of H2O from Stephan's Quintet's Group-Wide Shock using Herschel | es_ES |
| dc.type | preprint | es_ES |
| dc.rights.accessRights | open access | es_ES |
