dc.contributor.author | Carmona, Enrique | |
dc.contributor.author | Almendros González, Francisco Javier | |
dc.contributor.author | Ibáñez, Jesús M. | |
dc.contributor.author | Peña, José Antonio | |
dc.date.accessioned | 2013-02-05T13:54:25Z | |
dc.date.available | 2013-02-05T13:54:25Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Carmona, E.; Almendros, J.; Ibáñez, J.M.; Peña, J.A. Sistemas de fractura en Isla Decepción (Antártida) utilizando localizaciones precisas de multipletes registrados con antenas sísmicas. En: 6ª Asemblea Hispano Portuguesa de Geodesia y Geofisica: libro de resúmenes, Tomar (Portugal) 11-14 febrero 2008. [Tomar]: Instituto Politécnico de Tomar (IPT), 2008. pp. 531-532. [http://hdl.handle.net/10481/23461] | es_ES |
dc.identifier.uri | http://hdl.handle.net/10481/23461 | |
dc.description.abstract | During the 1998-1999 Antarctic survey, a considerable increase of the seismo-volcanic activity took place in Deception Island. About 2000 volcano-tectonic (VT) local earthquakes were recorded by a 16-channel, small-aperture (300 m)seismic antenna deployed in Fumarole Bay between January and February of 1999. The analysis of these data allowed to determine the hypocentral positions of a subgroup of 836 VT earthquakes, using classical array techniques and ray tracing for source location. The detailed study of the waveforms evidences the presence of multiplets. A precise relative
location using the relative slowness estimate (RelSE) method allows to define planes of fracture for the multiplets of the
series. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Instituto Politécnico de Tomar (Portugal) | es_ES |
dc.subject | Localizaciones precisas | es_ES |
dc.subject | Multipletes | es_ES |
dc.subject | Antenas sísmicas | es_ES |
dc.subject | Isla Decepción (Antártida) | es_ES |
dc.subject | Precise locations | es_ES |
dc.subject | Island Deception (Antarctica) | es_ES |
dc.subject | Seismic antennas | es_ES |
dc.title | Sistemas de fractura en Isla Decepción (Antártida) utilizando localizaciones precisas de multipletes registrados con antenas sísmicas | es_ES |
dc.title.alternative | Systems of fracture in Island Deception (Antártida) using registered precise locations of multipletes with seismic antennas | es_ES |
dc.type | conference output | es_ES |
dc.rights.accessRights | open access | es_ES |