Mostrar el registro sencillo del ítem
Assessment of Two Solid Anaerobic Digestate Soil Amendments for Effects on Soil Quality and Biosolarization Efficacy
| dc.contributor.author | Fernández Bayo, Jesús Dionisio | |
| dc.contributor.author | Achmon, Yigal | |
| dc.contributor.author | Harrold, Duff R. | |
| dc.contributor.author | McCurry, Dlinca G. | |
| dc.contributor.author | Hernandez, Katie | |
| dc.contributor.author | Dahlquist-Willard, Ruth M. | |
| dc.contributor.author | Stapleton, James J. | |
| dc.contributor.author | VanderGheynst, Jean S. | |
| dc.contributor.author | Simmons, Christopher W. | |
| dc.date.accessioned | 2026-02-11T08:18:56Z | |
| dc.date.available | 2026-02-11T08:18:56Z | |
| dc.date.issued | 2017-04-14 | |
| dc.identifier.citation | Fernández-Bayo, J.D., Achmon, Y., Harrold, D.R., McCurry, D.G., Hernandez, K., Dahlquist-Willard, R.M., Stapleton, J.J., VanderGheynst, J.S., Simmons, C.W. (2017) Assessment of Two Solid Anaerobic Digestate Soil Amendments for Effects on Soil Quality and Biosolarization Efficacy. Journal of Agricultural and Food Chemistry 65, 3434-3442. https://doi.org/10.1021/acs.jafc.6b04816. | es_ES |
| dc.identifier.issn | 00218561 | |
| dc.identifier.uri | https://hdl.handle.net/10481/110848 | |
| dc.description | This work was funded by the University of CaliforniaDavis Sustainability Research and Training Program and Diamond Developers (collaboration identification no. 201500335), California Department of Pesticide Regulation (grant agreement no. 14-PML-R004), and the National Science Foundation (CBET-1438694). | es_ES |
| dc.description.abstract | Anaerobic digestion is an organic waste bioconversion process that produces biofuel and digestates. Digestates have potential to be applied as soil amendment to improve properties for crop production including phytonutrient content and pest load. Our objective was to assess the impact of solid anaerobic digestates on weed seed inactivation and soil quality upon soil biosolarization (a pest control technique that combines solar heating and amendment-induced microbial activity). Two solid digestates from thermophilic (TD) and mesophilic (MD) digesters were tested. The solarized TD-amended samples presented significantly higher mortality of Brassica nigra (71%, P = 0.032) than its equivalent incubated at room temperature. However, biosolarization with digestate amendment led to decreased weed seed mortality in certain treatments. The plant-available water, total C, and extractable P and K were significantly increased (P < 0.05) in the incubated amended soils. The results confirm the potential of digestates as beneficial soil amendments. Further studies are needed to elucidate the impacts of digestate stability on biosolarization efficacy and soil properties. | es_ES |
| dc.description.sponsorship | University of California (201500335) | es_ES |
| dc.description.sponsorship | California Department of Pesticide Regulation (14-PML-R004) | es_ES |
| dc.description.sponsorship | National Science Foundation (CBET-1438694) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | ACS Publications | es_ES |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | es_ES |
| dc.subject | Soil biosolarization | es_ES |
| dc.subject | Pest control | es_ES |
| dc.subject | Anaerobic Digestion | es_ES |
| dc.title | Assessment of Two Solid Anaerobic Digestate Soil Amendments for Effects on Soil Quality and Biosolarization Efficacy | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.identifier.doi | 10.1021/acs.jafc.6b04816 | |
| dc.type.hasVersion | VoR | es_ES |
