Mostrar el registro sencillo del ítem
Chlordecone fate and mineralisation in a tropical soil (andosol) microcosm under aerobic conditions
| dc.contributor.author | Fernández Bayo, Jesús Dionisio | |
| dc.contributor.author | Saison, Carine | |
| dc.contributor.author | Voltz, Marc | |
| dc.contributor.author | Disko, Ulrich | |
| dc.contributor.author | Hofmann, Diane | |
| dc.contributor.author | Berns, Anne E. | |
| dc.date.accessioned | 2026-02-04T11:56:43Z | |
| dc.date.available | 2026-02-04T11:56:43Z | |
| dc.date.issued | 2013-10-01 | |
| dc.identifier.citation | Fernandez-Bayo, J.D., Saison, C., Voltz, M., Disko, U., Hofmann, D., & Berns, A.E. (2013) Chlordecone fate and mineralisation in a tropical soil (andosol) microcosm under aerobic conditions. Science of the Total Environment 463, 395–403. https://doi.org/10.1016/j.scitotenv.2013.06.044. | es_ES |
| dc.identifier.issn | 0048-9697 | |
| dc.identifier.uri | https://hdl.handle.net/10481/110655 | |
| dc.description | Dr. Fernandez-Bayo thanks the National Program of Human Resource Mobility of the Spanish Ministry of Education (National Plan I-D+I 2008–2011) and the French Research Agency (ANR-CES) for funding his contract. The authors acknowledge the support of the French National Research Agency under the reference CESA-004 in the context of project CHLORDEXCO, which was coordinated by Dr Philippe Cattan from CIRAD in Guadeloupe. They also thank Dr Fabrice Martin-Laurent from INRA, UMR AgroEcology in Dijon, for his fruitful comments on the manuscript; Sirgit Kummer and Steffen Esser from Forschungszentrum Jülich GmbH for their laboratory support and American Journal Experts for its help in manuscript editing. Finally, they are grateful to the anonymous reviewers for providing helpful suggestions that improved the manuscript. | es_ES |
| dc.description.abstract | Chlordecone is a persistent organochlorine insecticide that, even decades after its ban, poses a threat to the environment and human health. Nevertheless, its environmental fate in soils has scarcely been investigated, and elementary data on its degradation and behaviour in soil are lacking. The mineralisation and sorption of chlordecone and the formation of possible metabolites were evaluated in a tropical agricultural andosol. Soil microcosms with two different soil horizons (S-A and S-B) were incubated for 215 days with 14C-chlordecone. At five different times (1, 33, 88, 150 and 215 days) the extractability of 14C-chlordecone was analysed. Mineralisation was monitored using 14CO2 traps of NaOH. The appearance of metabolites was studied using thin layer and gas chromatography techniques. At the end of the experiment, the water soluble 14C-activity was 2% of the remaining 14C-chlordecone for S-A and 8% for S-B. Only 12% of the remaining activity was non extractable and more than 80% remained extractable with organic solvents. For the first time to our knowledge, a significant mineralisation of chlordecone was measured in a microcosm under aerobic conditions (4.9% for S-A and 3.2% for S-B of the initial 14C-activity). The drastically lower emission of 14CO2 in sterilised microcosms indicated the biological origin of chlordecone mineralisation in the non-sterilised microcosms. No metabolites could be detected in the soil extracts. The mineralisation rate of chlordecone decreased by one order of magnitude throughout the incubation period. Thus, the chlordecone content in the soil remained large. This study confirms the existence of chlordecone degrading organisms in a tropical andosol. The reasons why their activity is restricted should be elucidated to allow the development of bioremediation approaches. Possible reasons are a heterogeneous distribution a chlordecone between sub-compartments with different microbial activities or a degradation of chlordecone by co-metabolic processes controlled by a limited supply of nutrients. | es_ES |
| dc.description.sponsorship | National Program of Human Resource Mobility of the Spanish Ministry of Education (National Plan I-D+I 2008–2011) | es_ES |
| dc.description.sponsorship | French Research Agency (ANR-CES) | es_ES |
| dc.description.sponsorship | French National Research Agency, CESA-004 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | es_ES |
| dc.subject | Adsorption | es_ES |
| dc.subject | Pesticides | es_ES |
| dc.subject | Volcanic soil | es_ES |
| dc.title | Chlordecone fate and mineralisation in a tropical soil (andosol) microcosm under aerobic conditions | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.scitotenv.2013.06.044 | |
| dc.type.hasVersion | VoR | es_ES |
