Mostrar el registro sencillo del ítem
Rare earth elements and Nd isotopes as tracers of modern ocean circulation in the central Mediterranean Sea
| dc.contributor.author | Garcia-Solsona, Ester | |
| dc.contributor.author | Pena, Leopoldo D. | |
| dc.contributor.author | Paredes, Eduardo | |
| dc.contributor.author | Pérez Asensio, José Noel | |
| dc.contributor.author | Quirós-Collazos, Lucía | |
| dc.contributor.author | Lirer, Fabrizio | |
| dc.contributor.author | Cacho, Isabel | |
| dc.date.accessioned | 2026-01-14T11:44:10Z | |
| dc.date.available | 2026-01-14T11:44:10Z | |
| dc.date.issued | 2020-05-07 | |
| dc.identifier.citation | García-Solsona, E. [et al.] (2020). Rare earth elements and Nd isotopes as tracers of modern ocean circulation in the central Mediterranean Sea. Progress in Oceanography Volume 185, June 2020, 102340. https://doi.org/10.1016/j.pocean.2020.102340 | es_ES |
| dc.identifier.issn | 0079-6611 | |
| dc.identifier.issn | 1873-4472 | |
| dc.identifier.uri | https://hdl.handle.net/10481/109688 | |
| dc.description | This research has been financially supported by the TIMED Project funded by the European Commission (ERC Consolidator Grant to I. Cacho; ID: 683237). The authors thank financial support from the CHIMERA Project (CTM2016-75411-R), Generalitat de CatalunyaGrups de Recerca Consolidats (2017 SGR 315) and the Project of Strategic Interest NextData PNR 2011-2013 (www.nextdataproject.it). The water samples were collected during the NextData Cruise on R/V CNR-Minerva Uno in June 2016. E. Garcia-Solsona acknowledges support from a post-doctoral fellowship (FPDI-2013-15660) and L.D. Pena from the Ramón y Cajal program (MINECO, Spain). I. Cacho thanks the ICREA-Academia programme from the Generalitat de Catalunya. J.N. Pérez-Asensio has been funded by a Beatriu de Pinós postdoctoral fellowship from AGAUR (Generalitat de Catalunya) and the European Commission (Marie Curie-COFUND). | es_ES |
| dc.description.abstract | Seawater rare earth element (REE) concentrations and Nd isotopic composition (εNd) are increasingly applied as valuable tracers of oceanographic processes such as water mass mixing and lithogenic inputs to seawater. However, their measurements are basically lacking in the Mediterranean Sea water column. This study analyzes 9 seawater stations around the central Mediterranean Sea to clarify the relative importance of external sources, vertical (biogeochemical) processes and lateral water mass transport in controlling REE and εNd distributions. Concentrations of REE do not show nutrient-like profiles with depth, likely indicative of relatively young waters with limited accumulation of remineralized REE. Light REE (LREE) present a non-conservative behavior, which largely peak at surface waters and rapidly decrease with depth. The negative correlation of surface LREE enrichment with offshore distance highlights the influence of continental input from the western Italian coast to the Tyrrhenian surface waters. In contrast to other regions with reported boundary exchange, this process does not modify the εNd values here. On the other side, distributions of dissolved heavy REE (HREE) and εNd display a conservative behavior that can be explained by mixing of western- (MAW and WMDW) and eastern- (LIW and EMDW) originated waters. We test this hypothesis with an Optimum Multi-Parameter Analysis (OMPA) including HREE and εNd parameters. Even though the limited data set, consistent results of water mass fractions are obtained for the four main water masses although with some particularities. While LIW takes on major importance when considering HREE in the model, EMDW fractions are preferentially detected with εNd. This latter finding implies a noticeable deep water flux across the Sicily Strait into the Western Mediterranean that was not clearly evidenced before. | es_ES |
| dc.description.sponsorship | European Commission, TIMED Project, 683237 | es_ES |
| dc.description.sponsorship | CHIMERA Project, CTM2016-75411-R | es_ES |
| dc.description.sponsorship | Generalitat de Catalunya Grups de Recerca Consolidats, 2017 SGR 315 | es_ES |
| dc.description.sponsorship | Strategic Interest NextData, PNR 2011-2013 | es_ES |
| dc.description.sponsorship | NextData Cruise | es_ES |
| dc.description.sponsorship | FPDI-2013-15660 | es_ES |
| dc.description.sponsorship | MINECO, Spain, Ramón y Cajal program | es_ES |
| dc.description.sponsorship | Generalitat de Catalunya, ICREA-Academia | es_ES |
| dc.description.sponsorship | Generalitat de Catalunya, AGAUR | es_ES |
| dc.description.sponsorship | European Commission, Marie Curie-COFUND | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Mediterranean Sea | es_ES |
| dc.subject | Ocean circulation | es_ES |
| dc.subject | Rare Earth elements | es_ES |
| dc.title | Rare earth elements and Nd isotopes as tracers of modern ocean circulation in the central Mediterranean Sea | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.pocean.2020.102340 | |
| dc.type.hasVersion | VoR | es_ES |
