Mostrar el registro sencillo del ítem
Anti-Kasha Fluorescence for Polarity Detection in Cellular Compartments
| dc.contributor.author | Crovetto González, Luis | |
| dc.contributor.author | Fernández-Liencres, M. Paz | |
| dc.contributor.author | Villegas-Garcia, Elena | |
| dc.contributor.author | Henningway, Jodie | |
| dc.contributor.author | Girón González, María Dolores | |
| dc.contributor.author | Ríos, Ramón | |
| dc.contributor.author | Navarro, Amparo | |
| dc.contributor.author | Paredes Martínez, José Manuel | |
| dc.date.accessioned | 2025-11-14T09:57:10Z | |
| dc.date.available | 2025-11-14T09:57:10Z | |
| dc.date.issued | 2025-11-12 | |
| dc.identifier.citation | Luis Crovetto, M.Paz Fernández-Liencres, Elena Villegas-Garcia, Jodie Henningway, M.Dolores Giron, Ramon Rios, Amparo Navarro, Jose M. Paredes. Anti-Kasha Fluorescence for Polarity Detection in Cellular Compartments. Dyes and Pigments, 2025, 113413, ISSN 0143-7208, https://doi.org/10.1016/j.dyepig.2025.113413 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/107992 | |
| dc.description.abstract | This work explores the development, photophysical study, and application of a new fluorescent molecule based on BODIPY for sensing intracellular polarity which behaves as a unimolecular ratiometric probe. The experimental data show that the emission spectra of this molecule feature two distinct peaks in different solvents: one stable at 525 nm and another that shifts between 656 nm and 690 nm depending on the solvent polarity. Theoretical calculations using Density Functional Theory (DFT) and Time-Dependent DFT confirm the nature of these dual emission from the S2 and S1 excited states, respectively, and their sensitivity to solvent polarity. The study demonstrates that this molecule exhibits anti-Kasha fluorescence, which can be tuned by the surrounding environment, making it a potential tool for polarity sensing. The application of this compound in live cells shows its rapid uptake and ability to differentiate between various cellular compartments based on different polarity, using the S1/S2 ratio from the two emission channels. This research provides valuable insights into the development of efficient and specific fluorescent probes for visualizing and monitoring intra-cellular polarity contributing to advancements in cellular biology and medicine. | es_ES |
| dc.description.sponsorship | MICIU/AEI/10.13039/501100011033 - FEDER, EU (Proyecto PID2023-149650NB-I00) | es_ES |
| dc.description.sponsorship | Consejería de Universidad, Investigación e Innovación (Junta de Andalucía) - ERDF Andalusia Program 2021–2027 (Proyecto C-CTS-147-UGR23) | es_ES |
| dc.description.sponsorship | Universidad de Jaén / Programa Operativo FEDER Andalucía 2021–2027 / Junta de Andalucía – Consejería de Universidades, Investigación e Innovación (Proyecto M.1.B.B TA_000722, Grant 2024/00216) | es_ES |
| dc.description.sponsorship | Junta de Andalucía (PAIDI-FQM-337) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Anti-Kasha | es_ES |
| dc.subject | Ratiometric fluorescent sensor | es_ES |
| dc.subject | intracellular polarity | es_ES |
| dc.title | Anti-Kasha Fluorescence for Polarity Detection in Cellular Compartments | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.dyepig.2025.113413 | |
| dc.type.hasVersion | AM | es_ES |
