Mostrar el registro sencillo del ítem
High-performance in-vacuum optical system for quantum optics experiments in a Penning-trap
| dc.contributor.author | Berrocal Sánchez, Joaquín | |
| dc.contributor.author | Rodríguez Rubiales, Daniel | |
| dc.date.accessioned | 2025-11-13T11:36:36Z | |
| dc.date.available | 2025-11-13T11:36:36Z | |
| dc.date.issued | 2025-05-22 | |
| dc.identifier.uri | https://hdl.handle.net/10481/107967 | |
| dc.description.abstract | Accurate measurements with implications in many branches of physics have been accessed using conventional techniques in Penning traps within a temperature regime where each eigenmotion of a charged particle is still a classical harmonic oscillator. Cooling the particle directly or indirectly with lasers allows reaching the quantum regime of each oscillator, controlling subtle effects in the precision frontier by detecting photons instead of electric currents. In this paper, we present a new in-vacuum optical system designed to detect 397-nm fluorescence photons from individual calcium ions and Coulomb crystals in a 7-T Penning trap. Based on the outcome of computer simulations, our design shows diffraction-limited performance. The system has been characterized using a single laser-cooled ion as a point-like source, reaching a final resolution of 3.69(3) μm and 2.75(3) μm for the trap’s axial and radial directions, respectively, after correcting aberrations. | es_ES |
| dc.description.sponsorship | MICIU/AEI/10.13039/501100011033 - ERDF, EU (PID2022-141496NB-I00, PID2019-104093GB-I00, FPA2015-67694-P, EQC2018-005130-P) | es_ES |
| dc.description.sponsorship | FEDER/Junta de Andalucía - Consejería de Universidad, Investigación e Innovación (P18-FR-3432) | es_ES |
| dc.description.sponsorship | Spanish Ministry of Education (PhD fellowship FPU17/02596) | es_ES |
| dc.description.sponsorship | University of Granada (UNGR10-1E-501, UNGR13-1E-1830, INF-2011-57131, IE2017-5513, IE19_204 UGR) | es_ES |
| dc.description.sponsorship | European Research Council (ERC) (Contract No. 278648-TRAPSENSOR) | es_ES |
| dc.description.sponsorship | MICIU/FEDER (FPA2012-32076) | es_ES |
| dc.description.sponsorship | Junta de Andalucía - FEDER (IE19_204 UGR) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Berrocal, J., Rodríguez, D. High-performance in-vacuum optical system for quantum optics experiments in a Penning-trap. EPJ Quantum Technol. 12, 58 (2025). https://doi.org/10.1140/epjqt/s40507-025-00357-y | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Trapped ions | es_ES |
| dc.subject | Optical systems | es_ES |
| dc.title | High-performance in-vacuum optical system for quantum optics experiments in a Penning-trap | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/ERC/H2020/278648-TRAPSENSOR | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1140/epjqt/s40507-025-00357-y | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
