Mostrar el registro sencillo del ítem
Effect of revegetation method (seedling outplanting versus direct seeding) on holm oak root architecture: Implications for restoration success under a global change scenario
| dc.contributor.author | Juan-Ovejero, Raquel | |
| dc.contributor.author | Castro Gutiérrez, Jorge | |
| dc.contributor.author | Navarro, Francisco B. | |
| dc.contributor.author | Rodríguez-Caballero, E. | |
| dc.contributor.author | Reyes-Martín, M. P. | |
| dc.contributor.author | Alcaraz-Segura, Domingo | |
| dc.contributor.author | Jiménez, M. N. | |
| dc.contributor.author | Leverkus, Alexandro B. | |
| dc.date.accessioned | 2025-10-28T09:35:38Z | |
| dc.date.available | 2025-10-28T09:35:38Z | |
| dc.date.issued | 2025-12-15 | |
| dc.identifier.citation | Juan-Ovejero, R., Castro, J., Navarro, F. B., Rodríguez-Caballero, E., Reyes-Martín, M. P., Alcaraz-Segura, D., Jiménez, M. N., & Leverkus, A. B. (2025). Effect of revegetation method (seedling outplanting versus direct seeding) on holm oak root architecture: Implications for restoration success under a global change scenario. Forest Ecology and Management, 598(123187), 123187. https://doi.org/10.1016/j.foreco.2025.123187 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/107523 | |
| dc.description.abstract | Oaks develop robust taproots that enable them to access water from deeper soil layers and thrive in droughtprone environments. Understanding how different revegetation methods influence oak root development is therefore crucial for improving restoration strategies. In a common garden experiment, we compared the root systems of holm oaks (Quercus ilex L.) established through two revegetation methods: seedling outplanting after nursery cultivation and direct acorn seeding. After five growing seasons, we excavated holm oak root systems to a depth of 50–60 cm using a bulldozer and scanned them with terrestrial laser scanning (TLS). Two TLS-derived metrics described the apical dominance gradient of the taproot (index of principal axis dominance and path fraction), while another assessed root ramification (total number of forks per meter). Manual measurements were also taken for taproot diameter, branching root diameters, root branching density, and root:shoot ratio. Moreover, we assessed the resprouting capacity of seeded and planted oaks harvested two years earlier in the same common garden. Multivariate analyses and generalized linear models revealed significant differences between outplanting and direct seeding in root characteristics. Seeded individuals showed greater apical dominance and a higher root:shoot ratio, whereas outplanted ones developed more root ramifications and root branching density, with thicker taproot and branching roots, and a higher ratio of the mean branching root diameter to the taproot diameter. Furthermore, plants from the seeding treatment exhibited a slight but significantly higher resprouting capacity than those from the outplanting treatment. These results indicate that direct seeding promotes a more natural root structure, with stronger taproots and better resprouting capacity than outplanting. Our findings suggest that direct seeding may provide a more nature-based solution than outplanting for forest restoration by emulating natural regeneration. In the mid-term, the root development shown by direct acorn seeding may enhance the ability of holm oaks to withstand disturbances such as droughts in the Mediterranean Region under global change. | es_ES |
| dc.description.sponsorship | MICIU/AEI/10.13039/ 501100011033, projects AIDroneSeeding (Ref. PID2023–147483OB-I00) | es_ES |
| dc.description.sponsorship | Consejería de Transformación Económica, Industria, Conocimiento y Universidades, Junta de Andalucía -RESISTE (Ref. P18-RT-1927) | es_ES |
| dc.description.sponsorship | MICIU/AEI/10.13039/501100011033 - European Union Next GenerationEU/PRTR (Projects TED2021–130976B-I00 and TED2021–132332B-C21) | es_ES |
| dc.description.sponsorship | Universidad de Granada / Junta de Andalucía / FEDER (Project RESISTRES, C-EXP267-UGR23) | es_ES |
| dc.description.sponsorship | Project SMART-OAK, FORWARDS - Horizon Europe (Project No. 101084481) | es_ES |
| dc.description.sponsorship | IFAPA / Junta de Andalucía / FEDER (Projects AVA201601.19 NUTERA-DE; AVA2019.004 NUTERA-DE II) | es_ES |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación / AEI (Ramon y Cajal fellowship, RYC2020-030762-I) | es_ES |
| dc.description.sponsorship | Xunta de Galicia (Postdoctoral contract ED481B-2022-006) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Outplanting | es_ES |
| dc.subject | Resprouting capacity | es_ES |
| dc.subject | Root branching density | es_ES |
| dc.title | Effect of revegetation method (seedling outplanting versus direct seeding) on holm oak root architecture: Implications for restoration success under a global change scenario | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EU/PRTR/TED2021–130976B-I00 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EU/PRTR/TED2021–132332B-C21 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.foreco.2025.123187 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
