Mostrar el registro sencillo del ítem
Fast deformation assessment of riveted steel railway bridges during load testing using unmanned aerial vehicles (UAVs)
| dc.contributor.author | Castellani, Matteo | |
| dc.contributor.author | García Macías, Enrique | |
| dc.contributor.author | Meoni, Andrea | |
| dc.contributor.author | Filippo, Ubertini | |
| dc.date.accessioned | 2025-10-09T08:46:04Z | |
| dc.date.available | 2025-10-09T08:46:04Z | |
| dc.date.issued | 2025-09-01 | |
| dc.identifier.uri | https://hdl.handle.net/10481/106904 | |
| dc.language.iso | eng | es_ES |
| dc.rights | Atribución-NoComercial 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.title | Fast deformation assessment of riveted steel railway bridges during load testing using unmanned aerial vehicles (UAVs) | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.identifier.doi | 10.1016/j.measurement.2025.117412 |
