Mostrar el registro sencillo del ítem
Stable carbon isotope fractionation during the transformation of amorphous CaCO3 at low water–solid ratios: impact of humidity and temperature
| dc.contributor.author | Asta Andrés, María Pilar | |
| dc.contributor.author | Bonilla-Correa, Sarah | |
| dc.contributor.author | Pace, Aurélie | |
| dc.contributor.author | Dietzel, Martin | |
| dc.contributor.author | García-Alix Daroca, Antonio | |
| dc.contributor.author | Vennemann, Torsten | |
| dc.contributor.author | Meibom, Anders | |
| dc.contributor.author | Adams, Arthur | |
| dc.date.accessioned | 2025-09-29T10:06:30Z | |
| dc.date.available | 2025-09-29T10:06:30Z | |
| dc.date.issued | 2025-09-24 | |
| dc.identifier.citation | M.P. Asta et al. Geochimica et Cosmochimica Acta 408 (2025) 56–70. https://doi.org/10.1016/j.gca.2025.09.029 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/106701 | |
| dc.description | This project has received funding from the Junta de Andalucía through the EMERGIA research programme under the grant agreement EMERGIA20_38594, the European Research Council Advanced Grant 788752, the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement 101153099, the Institute of Earth Surface Dynamics (IDYST, University of Lausanne, Switzerland), the research groups of the Junta de Andalucía RNM 179 and 190, and the project PID2021-125619OB-C21 funded by Ministerio Ciencia e Innovación/Agencia Estatal de Investigación/ 10.13039/501100011033/ and Fondo Europeo de Desarrollo Regional “Una manera de hacer Europa”. Funding for open access charge: Universidad de Granada / CBUA. | es_ES |
| dc.description | The following are the Supplementary material to this article: https://ars.els-cdn.com/content/image/1-s2.0-S0016703725005071-mmc1.pdf | es_ES |
| dc.description.abstract | The isotopic composition of carbonates has been widely used as a proxy for reconstructing Earth’s past environmental conditions, which requires the preservation of the isotope composition of the primary precipitate or knowledge about its transformation pathway. In this context, the formation of crystalline carbonates via amorphous precursors has been identified as a common formation process for natural carbonates, where the impact to the isotopic composition of the final CaCO3 products is insufficiently known to date. This study focusses on the stable carbon isotope fractionation during the transformation of amorphous calcium carbonate (ACC) into crystalline carbonate in the presence/absence of atmospheric CO2 induced by (i) humidity (from 33 to 95% RH) at a temperature of 5 and 20ºC and (ii) solid-state transformation of ACC to calcite induced by heating up to 500ºC. During the crystallization of ACC at very low water ratios, induced by humidity, and in the presence of CO2, δ13C values of the solids increased with reaction time, where the crystalline carbonate-ACC enrichment factors (13εcc−ACC) range between 2.0 and 8.4‰ at the final stage. This 13εcc−ACC evolution reflects the incorporation of ambient CO2(g) alongside carbonate ions released during ACC dissolution. In contrast, without CO2(g) the crystalline CaCO3 almost matches the isotope composition of the ACC (13εc−ACC = −0.4 ±0.3‰), thus indicating non-significant CO2 degassing and/or subsequent re-equilibration trend. The solid−state transformation of ACC to calcite during heat−induced dehydration yields a slightly negative enrichment factor (13εc−ACC = −0.6 ± 0.2‰) that may reflect carbon isotope fractionation due to rapid recrystallization-rate kinetics. Our results suggest that the carbon isotope compositions of carbonates formed via an amorphous precursor at low water/solid ratios (e.g., in caves, soils or biominerals) may not accurately reflect the original conditions of the carbonate formation, hence paleoenvironmental conditions should be interpreted with care. | es_ES |
| dc.description.sponsorship | Junta de Andalucía EMERGIA20_38594 | es_ES |
| dc.description.sponsorship | European Research Council Advanced 788752 | es_ES |
| dc.description.sponsorship | European Union’s Horizon 2020 Marie Skłodowska-Curie 101153099 | es_ES |
| dc.description.sponsorship | University of Lausanne, Switzerland | es_ES |
| dc.description.sponsorship | Ministerio Ciencia e Innovación/Agencia Estatal de Investigación/ 10.13039/501100011033/ RNM 179, 190, PID2021-125619OB-C21 | es_ES |
| dc.description.sponsorship | Fondo Europeo de Desarrollo Regional “Una manera de hacer Europa” | es_ES |
| dc.description.sponsorship | Universidad de Granada / CBUA | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Amorphous calcium carbonate | es_ES |
| dc.subject | Carbon isotopes | es_ES |
| dc.subject | Calcium carbonate crystallization | es_ES |
| dc.title | Stable carbon isotope fractionation during the transformation of amorphous CaCO3 at low water–solid ratios: impact of humidity and temperature | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | eu-repo/grantAgreement/EC/H2020/MSC/101153099 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.gca.2025.09.029 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
