Mostrar el registro sencillo del ítem
A comprehensive approach to simulating bone fractures through bone model fragmentation guided by fracture patterns
| dc.contributor.author | Parra-Cabrera, Gema | |
| dc.contributor.author | Pérez-Cano, Francisco Daniel | |
| dc.contributor.author | Reyes-Lagos, José Javier | |
| dc.contributor.author | Jiménez Delgado, Juan José | |
| dc.date.accessioned | 2025-09-17T09:14:21Z | |
| dc.date.available | 2025-09-17T09:14:21Z | |
| dc.date.issued | 2025-08-26 | |
| dc.identifier.citation | Parra-Cabrera, G., Pérez-Cano, F.D., Reyes-Lagos, J.J. et al. A comprehensive approach to simulating bone fractures through bone model fragmentation guided by fracture patterns. Med Biol Eng Comput (2025). https://doi.org/10.1007/s11517-025-03428-5 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/106383 | |
| dc.description.abstract | Bone fractures are a common medical condition requiring accurate simulation for diagnosis and treatment planning. This study introduces a comprehensive method for simulating bone fractures using two-dimensional fracture patterns and real fractured bones applied to three-dimensional bone models. The approach begins with selecting and adjusting a fracture pattern, projecting it onto a 3D bone model and applying triangulation guided by quality metrics to simulate the cortical layer. Perturbation techniques add irregularities to the fracture surface, enhancing realism. Validation involved comparing simulated fragments with real fragments obtained from CT scans to ensure accuracy. Fracture patterns derived from real fragments were applied to non-fractured bone models to generate simulated fragments. A comparison of real and simulated fracture zones verified the minimal deviation in the results. Specifically, the distance between MMAR and MMAS scaled values varies between −0.36 and 1.44, confirming the accuracy of the simulation. The resulting models have diverse applications, such as accurate surgical planning, enhanced training, and medical simulation. These models also support personalized medicine by improving patient-specific surgical interventions. This advancement has the potential to significantly enhance fracture treatment strategies and elevate overall patient care. | es_ES |
| dc.description.sponsorship | Ministerio de Economía y Competitividad and the European Union - ERDF funds (DPI2015-65123-R) | es_ES |
| dc.description.sponsorship | Universidad de Jaén / CBUA (Open access) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Clinical validation | es_ES |
| dc.subject | Bone fracture simulation | es_ES |
| dc.subject | Medical imaging | es_ES |
| dc.title | A comprehensive approach to simulating bone fractures through bone model fragmentation guided by fracture patterns | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1007/s11517-025-03428-5 | |
| dc.type.hasVersion | VoR | es_ES |
