Mostrar el registro sencillo del ítem
Advanced Fe-doped carbon xerogels as bifunctional electro-catalysts for targeted hydroxyl radical production and superior electro-Fenton pollutant removal in water
| dc.contributor.author | Ramírez Valencia, Lilian Daniela | |
| dc.contributor.author | Bailón García, Esther | |
| dc.contributor.author | Carrasco Marín, Francisco | |
| dc.contributor.author | Álvarez Merino, Miguel Ángel | |
| dc.contributor.author | Pérez Cadenas, Agustín Francisco | |
| dc.date.accessioned | 2025-07-24T07:46:11Z | |
| dc.date.available | 2025-07-24T07:46:11Z | |
| dc.date.issued | 2025-07-02 | |
| dc.identifier.citation | Ramírez-Valencia, L. D., Bailón-García, E., Carrasco-Marín, F., Álvarez-Merino, M. A., & Pérez-Cadenas, A. F. (2025). Advanced Fe-doped carbon xerogels as bifunctional electro-catalysts for targeted hydroxyl radical production and superior electro-Fenton pollutant removal in water. Chemical Engineering Journal, 519(165565), 165565. https://doi.org/10.1016/j.cej.2025.165565 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/105607 | |
| dc.description.abstract | Bifunctional catalysts for H2O2 production via oxygen reduction reaction (ORR) and OH• generation via Fenton reaction are fundamental for the development and optimization of Electro-Fenton technology. In this context, Fedoped carbon xerogels have been synthesized by sol-gel polymerization under hydrothermal conditions, which allowed the efficient encapsulation of iron nanoparticles (Fe3C-type crystalline species) within the carbon matrix. This strategy enabled control over the selectivity of the materials towards a three-electron pathway, favoring the direct production of hydroxyl radicals (OH• ). Moreover, a good balance between graphitization degree and micro-mesoporous structure resulted in high electrochemical performance in ORR, reaching a kinetic current density as high as 11.56 mA/cm2 at − 0.45 V and 32.66 mA/cm2 at − 0.80 V. This remarkable performance was reflected in Electro-Fenton experiments, achieving 94% degradation of tetracycline after 8 h, demonstrating the bifunctional effectiveness of the synthesized catalysts. | es_ES |
| dc.description.sponsorship | MICIU/AEI/10.13039/501100011033 - ERDF - European Union NextGenerationEU/PRTR (Grants PID2021-127803OB-I00 and CNS2023-144680) | es_ES |
| dc.description.sponsorship | Andalusia 2021-2027 FEDER Operational Programme (DGF_PLSQ_2023_00183) | es_ES |
| dc.description.sponsorship | MCIN/AEI/10.13039/501100011033 (RYC2020-029301-I) | es_ES |
| dc.description.sponsorship | Universidad de Granada / CBUA | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Bifunctional | es_ES |
| dc.subject | Hydrothermal | es_ES |
| dc.subject | iron carbide | es_ES |
| dc.subject | Encapsulation | es_ES |
| dc.subject | Electro-Fenton | es_ES |
| dc.subject | Hydroxyl radicals | es_ES |
| dc.title | Advanced Fe-doped carbon xerogels as bifunctional electro-catalysts for targeted hydroxyl radical production and superior electro-Fenton pollutant removal in water | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.cej.2025.165565 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
