Mostrar el registro sencillo del ítem
The track-length extension fitting algorithm for energy measurement of interacting particles in liquid argon TPCs and its performance with ProtoDUNE-SP data
dc.contributor.author | Abed Abud, Adam | |
dc.contributor.author | García Gámez, Diego | |
dc.contributor.author | Nicolás Arnaldos, Francisco Javier | |
dc.contributor.author | Sánchez Castillo, Alejandro | |
dc.contributor.author | Sánchez Lucas, Patricia | |
dc.contributor.author | Vázquez Ramos, Alicia | |
dc.contributor.author | Zamorano García, Bruno | |
dc.contributor.author | DUNE Collaboration, / | |
dc.date.accessioned | 2025-06-24T10:42:49Z | |
dc.date.available | 2025-06-24T10:42:49Z | |
dc.date.issued | 2025-02-25 | |
dc.identifier.citation | A. Abed Abud et al (2025) JINST 20 P02021 [DOI: 10.1088/1748-0221/20/02/P02021] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/104816 | |
dc.description | This work was supported by CNPq, FAPERJ, FAPEG and FAPESP, Brazil; CFI, IPP and NSERC, Canada; CERN; MŠMT, Czech Republic; ERDF, Horizon Europe, MSCA and NextGenerationEU, European Union; CNRS/IN2P3 and CEA, France; INFN, Italy; FCT, Portugal; NRF, South Korea; Generalitat Valenciana, Junta de Andalucıa-FEDER, MICINN, and Xunta de Galicia, Spain; SERI and SNSF, Switzerland; TÜBİTAK, Turkey; The Royal Society and UKRI/STFC, United Kingdom; DOE and NSF, United States of America. | es_ES |
dc.description.abstract | This paper introduces a novel track-length extension fitting algorithm for measuring the kinetic energies of inelastically interacting particles in liquid argon time projection chambers (LArTPCs). The algorithm finds the most probable offset in track length for a track-like object by comparing the measured ionization density as a function of position with a theoretical prediction of the energy loss as a function of the energy, including models of electron recombination and detector response. The algorithm can be used to measure the energies of particles that interact before they stop, such as charged pions that are absorbed by argon nuclei. The algorithm's energy measurement resolutions and fractional biases are presented as functions of particle kinetic energy and number of track hits using samples of stopping secondary charged pions in data collected by the ProtoDUNE-SP detector, and also in a detailed simulation. Additional studies describe the impact of the dE/dx model on energy measurement performance. The method described in this paper to characterize the energy measurement performance can be repeated in any LArTPC experiment using stopping secondary charged pions. | es_ES |
dc.description.sponsorship | NextGenerationEU - Horizon Europe | es_ES |
dc.description.sponsorship | Junta de Andalucıa-FEDER | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IOP Publishing | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Neutrino detectors | es_ES |
dc.subject | Pattern recognition | es_ES |
dc.subject | Cluster finding | es_ES |
dc.subject | Calibration and fitting methods | es_ES |
dc.title | The track-length extension fitting algorithm for energy measurement of interacting particles in liquid argon TPCs and its performance with ProtoDUNE-SP data | es_ES |
dc.type | journal article | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1088/1748-0221/20/02/P02021 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.