dc.contributor.author | Martínez-Cano, Óscar | |
dc.contributor.author | Morillas Medina, José Rafael | |
dc.contributor.author | Ruiz-Nievas, J. | |
dc.contributor.author | Camacho Villar, Guillermo | |
dc.contributor.author | Rodríguez Barroso, Alejandro | |
dc.contributor.author | Ramírez, J. | |
dc.contributor.author | Vicente Álvarez-Manzaneda, Juan De | |
dc.date.accessioned | 2025-04-07T11:05:24Z | |
dc.date.available | 2025-04-07T11:05:24Z | |
dc.date.issued | 2025-02-13 | |
dc.identifier.citation | Phys. Rev. E 111, 025415 (2025) [DOI: https://doi.org/10.1103/PhysRevE.111.025415] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/103494 | |
dc.description.abstract | We describe a custom-built device that is capable of superimposing triaxial unsteady magnetic fields on a
sample at the same time that its microstructure is visualized using a high-speed camera and its rheological
properties are measured with a commercial rheometer. The device reaches field strengths up to 5 kA · m−1,
frequencies up to 4 kHz, and its functionality is evaluated by testing magnetorheological fluids under steady
shear flow and field transients. Striking differences are found at small Mason numbers by changing the field
configuration. | es_ES |
dc.description.sponsorship | MCIN/AEI
PID2022-138990NB-I00 | es_ES |
dc.description.sponsorship | European Union (EU)
PTA2023-023674-I | es_ES |
dc.description.sponsorship | (EFST) -H2020-MSCA-IF-2020
FJC2021-047021-I
101030666 | es_ES |
dc.description.sponsorship | Investigo Program | es_ES |
dc.description.sponsorship | Instituto de Salud Carlos III
Spanish Government
FJC2021-047021-I | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | American Physical Society | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | High-speed videomicroscopy and magnetorheology under triaxial unsteady magnetic fields | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/MSCA/101030666 | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1103/PhysRevE.111.025415 | |
dc.type.hasVersion | VoR | es_ES |