Mostrar el registro sencillo del ítem
Metal-free graphitic carbon nitride/carbon-dots composites: unveiling mechanochemical synthesis opportunities
| dc.contributor.author | Muñoz-Batista, Mario J. | |
| dc.contributor.author | Bertuol, Ilaria | |
| dc.contributor.author | Jiménez-Rodríguez, Lucía | |
| dc.contributor.author | Rodríguez Solís, Rafael | |
| dc.contributor.author | Canton, Patrizia | |
| dc.contributor.author | Selva, Maurizio | |
| dc.contributor.author | Calero De Hoces, Francisca Mónica | |
| dc.contributor.author | Perosa, Alvise | |
| dc.contributor.author | Rodríguez-Padrón, Daily | |
| dc.contributor.author | Muñoz Batista, Mario Jesús | |
| dc.date.accessioned | 2025-03-18T07:45:23Z | |
| dc.date.available | 2025-03-18T07:45:23Z | |
| dc.date.issued | 2025-03-12 | |
| dc.identifier.citation | Muñoz-Batista, Mario J. et al. Metal-free graphitic carbon nitride/carbon-dots composites: unveiling mechanochemical synthesis opportunities. Sustainable Energy Fuels, 2025, Advance Article. DOI: 10.1039/d5se00220f | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/103140 | |
| dc.description | This project has received funding from the European Union′s Horizon2020 research and innovation programme under the Marie Sklodowska-Curie Cofund Grant Agreement No. 945361 and the project PID2022-139014OB-I00/SRA (State Research Agency)/10.13039/501100011033.501100011033. Funding for open access charge: Universidad de Granada/CBUA. | es_ES |
| dc.description.abstract | Environmentally friendly, metal-free photocatalysts offer a promising alternative to traditional metal-based semiconductors. In this study, we synthesised graphitic carbon nitride (CN) photocatalysts decorated with carbon dots (CDs) using two distinct methods: a hydrothermal approach and a solvent-free mechanochemical extrusion method. The resulting nanocomposites were thoroughly characterised for their physical, chemical, and optical properties and evaluated for photocatalytic activity in the selective oxidation of benzyl alcohol. Results revealed that the synthetic approach significantly impacted the composites' morphological and optical characteristics, affecting their photocatalytic performance. A light–matter interaction modelling study was further conducted to explore the relationship between optical properties and catalytic behaviour, offering valuable insights into the structure–function relationship of these novel photocatalysts. As a result, we present an alternative scheme to traditional synthesis and catalysis methods based on the use of high temperature and pressure conditions, which provides an energetically positive and environmentally friendly approach. | es_ES |
| dc.description.sponsorship | European Union′s Horizon2020 Marie Sklodowska-Curie Cofund 945361 | es_ES |
| dc.description.sponsorship | (State Research Agency)/10.13039/501100011033.501100011033 PID2022-139014OB-I00/SRA | es_ES |
| dc.description.sponsorship | Universidad de Granada/CBUA | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Royal Society of Chemistry | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Metal-free graphitic carbon nitride/carbon-dots composites: unveiling mechanochemical synthesis opportunities | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/945361 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1039/d5se00220f | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
