Mostrar el registro sencillo del ítem
Improving Olive Leaf Phenolic Extraction with Pulsed Electric Field Technology Pre-Treatment
dc.contributor.author | Razola Díaz, María del Carmen | |
dc.contributor.author | Sevenich, Robert | |
dc.contributor.author | Schlüter, Oliver K. | |
dc.contributor.author | Verardo, Vito | |
dc.contributor.author | Gómez Caravaca, Ana María | |
dc.date.accessioned | 2025-03-14T07:38:22Z | |
dc.date.available | 2025-03-14T07:38:22Z | |
dc.date.issued | 2025-01-23 | |
dc.identifier.citation | Razola-Díaz, M.d.C.; Sevenich, R.; Schlüter, O.K.; Verardo, V.; Gómez-Caravaca, A.M. Improving Olive Leaf Phenolic Extraction with Pulsed Electric Field Technology Pre-Treatment. Foods 2025, 14, 368. https://doi.org/10.3390/foods14030368 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/103071 | |
dc.description | This study was supported by the SHEALTHY project, which has received funding from the European Union’s Horizon 2020 research and innovation program under grant number 817936. Government of Spain (FPU19/02009). | es_ES |
dc.description | Supplementary Materials. The following supporting information can be downloaded at: https://www.mdpi.com/article/10.3390/foods14030368/s1, Table S1: Standards used for the tentative quantification of phenolic compounds. | es_ES |
dc.description.abstract | The olive leaf is one of the main by-products from the olive oil industry. This by-product is a rich source of phenolic compounds that have been shown to possess beneficial health activities, which are due in part to their antioxidant activities. Therefore, the revaluation of this by-product would be of great importance for the food industry. For this reason, this study focuses on the pretreatment of olive leaves with a technology based on the use of pulsed electric fields (PEF) and their following extraction by ultrasounds in order to obtain an extract enriched in phenolic compounds. A Box-Behnken design of 15 experiments with three independent factors has been carried out: electric field strength (kV/cm), frequency (Hz) and total treatment time (s). The response variables were the sum of phenolic compounds, hydroxytyrosol and oleuropein measured by HPLC-MS-ESI-TOF and the antioxidant activity measured by DPPH. The validity of the experimental design was confirmed by ANOVA and the optimal conditions were established by using the response surface methodology in combination with a desirability function. The PEF optimal conditions were 0.6 kV/cm at 90 Hz for 11 s, which allowed for obtaining an olive leaf extract with 26.8, 21.7 and 15.6% higher contents of hydroxytyrosol, oleuropein and total phenolic compounds, respectively, compared to the non-treated sample with PEF. The antioxidant activity measured by DPPH was increased significantly by 32.3%. The data confirmed that the pre-treatment with PEF under these optimal conditions has proven to be effective in improving the extraction of phenolic compounds in olive leaves. | es_ES |
dc.description.sponsorship | European Union’s Horizon 2020, 817936 | es_ES |
dc.description.sponsorship | Government of Spain (FPU19/02009) | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Phenolic compounds extraction | es_ES |
dc.subject | Olive leaves | es_ES |
dc.subject | Non-thermal technology | es_ES |
dc.subject | Hydroxytyrosol | es_ES |
dc.subject | Oleuropein | es_ES |
dc.title | Improving Olive Leaf Phenolic Extraction with Pulsed Electric Field Technology Pre-Treatment | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/817936 | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.3390/foods14030368 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.