Afficher la notice abrégée
| dc.contributor.author | López-López, Laura | |
| dc.contributor.author | Torres-Sánchez, Irene | |
| dc.contributor.author | Rodríguez-Torres, Janet | |
| dc.contributor.author | Cabrera-Martos, Irene | |
| dc.contributor.author | Cahalin, Lawrence Patrick | |
| dc.contributor.author | Valenza, Marie Carmen | |
| dc.date.accessioned | 2025-02-10T11:43:40Z | |
| dc.date.available | 2025-02-10T11:43:40Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://hdl.handle.net/10481/102151 | |
| dc.language | eng | |
| dc.title | Randomized feasibility study of twice a day functional electrostimulation in patients with severe chronic obstructive pulmonary disease hospitalized for acute exacerbation | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
Fichier(s) constituant ce document
- Nom:
- Agreement face to face.pdf
- Taille:
- 267.2Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée