Mostrar el registro sencillo del ítem
Phylogenomics of a new fungal phylum reveals multiple waves of reductive evolution across Holomycota
| dc.contributor.author | Galindo, Luis Javier | |
| dc.contributor.author | López-García, Purificación | |
| dc.contributor.author | Torruella, Guifré | |
| dc.contributor.author | Karpov, Sergey | |
| dc.contributor.author | Moreira, David | |
| dc.date.accessioned | 2025-01-24T10:47:52Z | |
| dc.date.available | 2025-01-24T10:47:52Z | |
| dc.date.issued | 2021-08-17 | |
| dc.identifier.citation | Galindo LJ, López-García P, Torruella G, Karpov S, Moreira D. Phylogenomics of a new fungal phylum reveals multiple waves of reductive evolution across Holomycota. Nat Commun. 2021 Aug 17;12(1):4973. doi: 10.1038/s41467-021-25308-w. PMID: 34404788; PMCID: PMC8371127. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/100236 | |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Phylogenomics of a new fungal phylum reveals multiple waves of reductive evolution across Holomycota | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | https://doi.org/10.1038/s41467-021-25308-w | |
| dc.type.hasVersion | AM | es_ES |
